.
Note: If you have any questions or difficulties, please read our
Flights Booking FAQs or
Click here to contact us. We would be more than happy to help assist you
with your booking.
| Dep. - Arr. | From - To | Flight NO. | Aircraft | Days Available | |||
|---|---|---|---|---|---|---|---|
| 11:55 - 15:20 | Beijing - beihai |
|
CA1881 | 738 |
|
||
| 11:55 - 15:20 | Beijing - beihai |
|
SC1881 | 738 |
|
||
| 11:55 - 15:20 | Beijing - beihai |
|
ZH1881 | 738 |
|
||
| 17:40 - 22:45 | Beijing - beihai |
|
CZ3148 | 321 |
|
||
| 17:40 - 22:45 | Beijing - beihai |
|
MU3001 | 738 |
|
||
| 18:00 - 23:00 | Beijing - beihai |
|
CZ3148 | 321 |
|
||
| 18:00 - 23:00 | Beijing - beihai |
|
MU3001 | 738 |
|
||
Beihai is situated in the southern part of Guangxi Zhuang Autonomous Region, to the northeast of Beibu Gulf. Encompassing 3337 square kilometers, Beihai has a population of 1.35 million, including 43 thousand citizens. Facing the Southeastern Asia and backing the southwestern china, Baihai enjoys a unique geographical advantages, while it borders Guangdong province in land and is adjacent to Vietnam, Hainan province, Hong Kong and Macau from the sea.
With good natural beaches along the coast and islands,...