.
Note: If you have any questions or difficulties, please read our
Flights Booking FAQs or
Click here to contact us. We would be more than happy to help assist you
with your booking.
| Dep. - Arr. | From - To | Flight NO. | Aircraft | Days Available | |||
|---|---|---|---|---|---|---|---|
| 08:55 - 10:50 | Beijing - Changchun |
|
ZH1649 | 738 |
|
||
| 08:55 - 10:50 | Beijing - Changchun |
|
CA1649 | 738 |
|
||
| 10:25 - 12:20 | Beijing - Changchun |
|
CZ6144 | JET |
|
||
| 11:25 - 13:10 | Beijing - Changchun |
|
CZ6146 | 321 |
|
||
| 15:15 - 17:10 | Beijing - Changchun |
|
MU2070 | 320 |
|
||
| 18:20 - 20:00 | Beijing - Changchun |
|
SC1647 | JET |
|
||
| 18:20 - 20:00 | Beijing - Changchun |
|
ZH1647 | JET |
|
||
Changchun only has a history of 200 years and it is a brisk young city. It is in the hinterland of Songliao Plain, with Baicheng city on its northwest, Siping city on its southwest, Jilin City on its southeast and Leilongjiang province on its northeast. Changchun is the capital of Jinlin Province and it is the political, economical and cultural center of Jinlin Province.
Changchun was the capital of the Japanese-ruled state of Manchukuo during its occupation from 1937 to 1945. Vestiges of the city's disgraceful past remain,...

Rating: 0
from $56
from $198
from $53