.
Note: If you have any questions or difficulties, please read our
Flights Booking FAQs or
Click here to contact us. We would be more than happy to help assist you
with your booking.
| Dep. - Arr. | From - To | Flight NO. | Aircraft | Days Available | |||
|---|---|---|---|---|---|---|---|
| 08:15 - 09:40 | Beijing - Changzhou |
|
KN2925 | 737 |
|
||
| 11:35 - 13:45 | Beijing - Changzhou |
|
MU5691 | 320 |
|
||
| 13:35 - 15:25 | Beijing - Changzhou |
|
ZH1825 | JET |
|
||
| 13:35 - 15:25 | Beijing - Changzhou |
|
CA1825 | JET |
|
||
| 08:30 - 10:30 | Guangzhou - Changzhou |
|
ZH9663 | 319 |
|
||
| 14:50 - 16:55 | Guangzhou - Changzhou |
|
CZ3815 | 320 |
|
||
| 08:40 - 10:45 | Shenzhen - Changzhou |
|
ZH9841 | 319 |
|
||
Brief Introduction of the City
Changzhou is ancient cultural city with a written history of more than 2500 years (it was also called “Dragon City” in the history) and also an emergent economically developed industrial city brimming with modern scent. Changzhou now exercises jurisdiction over the two prefecture-level cities of Jintan and Liyang and the five administrative areas of Wujin, Xinbei, Tianning, Zhonglou and Qishuyan. The whole city has a total area of 4375 square kilometers and a total population of 3432400 people,...

Rating: 0
from $86
from $53
from $34
from $26