.
Note: If you have any questions or difficulties, please read our
Flights Booking FAQs or
Click here to contact us. We would be more than happy to help assist you
with your booking.
| Dep. - Arr. | From - To | Flight NO. | Aircraft | Days Available | |||
|---|---|---|---|---|---|---|---|
| 07:20 - 09:30 | Beijing - Hangzhou |
|
FM9158 | 75A |
|
||
| 07:20 - 09:30 | Beijing - Hangzhou |
|
MU9158 | 75A |
|
||
| 08:00 - 10:00 | Beijing - Hangzhou |
|
CA1509 | 333 |
|
||
| 08:00 - 10:00 | Beijing - Hangzhou |
|
CA1509 | 333 |
|
||
| 08:00 - 10:00 | Beijing - Hangzhou |
|
SC1509 | 333 |
|
||
| 08:00 - 10:00 | Beijing - Hangzhou |
|
SC1509 | 333 |
|
||
| 08:00 - 10:00 | Beijing - Hangzhou |
|
ZH1509 | 321 |
|
||
Hangzhou, the capital of Zhejiang Province and one of China's seven ancient capitals, is a coastal city located roughly midway, north to south, along China's coastline, and a relatively close neighbor to Shanghai, which lies 180 kilometers farther to the north. Hangzhou is also situated at the mouth of the Qiantang River, and at the southern tip of the Jing-Hang Canal, aka Grand Canal, which extends all the way to Beijing, and which, having evolved over the centuries, finally reached its full length in CE 609,...

Rating: 4.9
from $251
from $301
from $527