.
Note: If you have any questions or difficulties, please read our
Flights Booking FAQs or
Click here to contact us. We would be more than happy to help assist you
with your booking.
| Dep. - Arr. | From - To | Flight NO. | Aircraft | Days Available | |||
|---|---|---|---|---|---|---|---|
| 07:25 - 09:20 | Beijing - Harbin |
|
CZ6657 | 320 |
|
||
| 07:35 - 09:40 | Beijing - Harbin |
|
CA1603 | 738 |
|
||
| 07:35 - 09:40 | Beijing - Harbin |
|
SC1603 | 738 |
|
||
| 07:35 - 09:40 | Beijing - Harbin |
|
ZH1603 | 738 |
|
||
| 08:15 - 10:05 | Beijing - Harbin |
|
CN7127 | 738 |
|
||
| 08:15 - 10:05 | Beijing - Harbin |
|
HU7127 | 738 |
|
||
| 08:55 - 10:45 | Beijing - Harbin |
|
CZ6267 | 320 |
|
||
The city of Harbin is the capital of Heilongjiang Province, China's most northerly province. Heilongjiang wraps around the northeastern extremity of Inner Mongolia (Inner Mongolia Autonomous Republic) to the west, while to the east, the province stretches to the border with North Korea and Russia. Indeed, the Northwestern-Pacific, Russian seaport city of Vladivostok lies just beyond the "rear left foot" of Heilongjiang Province (Heilongjiangers like to compare the shape of their snowy province to a swan,...