.
Note: If you have any questions or difficulties, please read our
Flights Booking FAQs or
Click here to contact us. We would be more than happy to help assist you
with your booking.
| Dep. - Arr. | From - To | Flight NO. | Aircraft | Days Available | |||
|---|---|---|---|---|---|---|---|
| 08:15 - 09:55 | Beijing - Hefei |
|
HU7307 | 734 |
|
||
| 10:25 - 12:25 | Beijing - Hefei |
|
CZ5170 |
|
|||
| 10:25 - 12:25 | Beijing - Hefei |
|
MU5170 | 320 |
|
||
| 12:25 - 14:15 | Beijing - Hefei |
|
CA1843 | 738 |
|
||
| 12:25 - 14:15 | Beijing - Hefei |
|
ZH1843 | 738 |
|
||
| 15:15 - 17:05 | Beijing - Hefei |
|
CA1543 | 738 |
|
||
| 15:15 - 17:05 | Beijing - Hefei |
|
ZH1543 | 738 |
|
||
Hefei, lying between Yangtze River and Huaihe River and boarding on the Chao Lake, is the provincial capital as well as the center of politics, economy, culture, education, tourism and transportation of Anhui Province. With an overall area of 7,266 square kilometers and a population of 4,450,000, Hefei has a jurisdiction over Changfeng County, Feidong County, Feixi County and Yaohai Area, Luyang Area, Shushan Area, and Baohe Area, among which the urban areas cover 596 square kilometers and have a population of 1,...