.
Note: If you have any questions or difficulties, please read our
Flights Booking FAQs or
Click here to contact us. We would be more than happy to help assist you
with your booking.
| Dep. - Arr. | From - To | Flight NO. | Aircraft | Days Available | |||
|---|---|---|---|---|---|---|---|
| 07:35 - 10:55 | Beijing - Kunming |
|
MU5714 | 333 |
|
||
| 07:40 - 11:55 | Beijing - Kunming |
|
3U8838 | 320 |
|
||
| 07:50 - 10:55 | Beijing - Kunming |
|
KN2271 | 738 |
|
||
| 07:55 - 11:10 | Beijing - Kunming |
|
CA1403 | 757 |
|
||
| 08:05 - 11:40 | Beijing - Kunming |
|
CA905 | 73G |
|
||
| 08:25 - 11:55 | Beijing - Kunming |
|
MU2035 | 737 |
|
||
| 08:40 - 11:50 | Beijing - Kunming |
|
HU7165 | 738 |
|
||
Kunming, a bustling prefecture-level city in the heart of Yunnan Province, is the province's capital. Kunming, whose name derives from the sound byte associated with the name of an ethnic group that lived in the area in ancient times, is nicknamed the "City of Eternal Spring" due to its mild, stable, year-round weather conditions. Kunming's previous name was simply Yunnanfu, or "Capital of Yunnan". As the capital city, Kunming is the political, cultural, and economic hub of the province,...

Rating: 4.7
from $106
from $88
from $123
from $49
from $82