.
Note: If you have any questions or difficulties, please read our
Flights Booking FAQs or
Click here to contact us. We would be more than happy to help assist you
with your booking.
| Dep. - Arr. | From - To | Flight NO. | Aircraft | Days Available | |||
|---|---|---|---|---|---|---|---|
| 09:05 - 11:55 | Beijing - Nanchong |
|
CZ6946 | ERJ |
|
||
| 16:35 - 18:55 | Guangzhou - Nanchong |
|
CZ3429 | ERJ |
|
||
| 14:55 - 17:20 | Shanghai - Nanchong |
|
MU2147 |
|
|||
| 07:50 - 10:05 | Shenzhen - Nanchong |
|
CZ6969 | 320 |
|
||
| 08:10 - 10:15 | Shenzhen - Nanchong |
|
CZ6969 | 320 |
|
||
| 09:20 - 11:40 | Shenzhen - Nanchong |
|
CZ6573 | 733 |
|
||
Covering an area of 12,494 square km, Nanchong lies in the middle reaches of Jialin River, northeast of Sichuan Basin, with a population of 7.065 million. As one of the eight central cities of Sichuan, Nanchong is a famous cultural city enjoying a long history of 2,200 years with the reputation of “hometown of silk” and “fruit city”. It exercises jurisdiction over Shunqing District, Gaoping District, Jialing District, Langzhong City, Nanbu County, Yilong County, Xichong County,...