.
Note: If you have any questions or difficulties, please read our
Flights Booking FAQs or
Click here to contact us. We would be more than happy to help assist you
with your booking.
| Dep. - Arr. | From - To | Flight NO. | Aircraft | Days Available | |||
|---|---|---|---|---|---|---|---|
| 07:20 - 09:30 | Beijing - Ningbo |
|
CA1669 | JET |
|
||
| 07:30 - 10:00 | Beijing - Ningbo |
|
HU7298 | 734 |
|
||
| 10:40 - 12:50 | Beijing - Ningbo |
|
SC1839 | 738 |
|
||
| 10:40 - 12:50 | Beijing - Ningbo |
|
CA1839 | 738 |
|
||
| 10:55 - 13:30 | Beijing - Ningbo |
|
MU5178 | 320 |
|
||
| 13:10 - 15:20 | Beijing - Ningbo |
|
MU5486 | 738 |
|
||
| 13:10 - 15:20 | Beijing - Ningbo |
|
SC1541 | 738 |
|
||
The city of Ningbo is located in the northeastern corner of Zhejiang Province, roughly 125 kilometers, as the crow flies, east-southeast of the city of Hangzhou, across Hangzhou Bay from Shanghai, i.e., south of Shanghai, and facing the East China Sea to the east. The city, whose name means "Serene (Ning) waves (bo)" (surely a reference to Hangzhou Bay to the north), is a major port city, and, as will be seen in the brief history below, got its start as a significant modern port city thanks to its role as a so-called Treaty Port,...

Rating: 0
from $26
from $64
from $61