.
Note: If you have any questions or difficulties, please read our
Flights Booking FAQs or
Click here to contact us. We would be more than happy to help assist you
with your booking.
| Dep. - Arr. | From - To | Flight NO. | Aircraft | Days Available | |||
|---|---|---|---|---|---|---|---|
| 06:35 - 09:00 | Beijing - Shanghai |
|
HO1252 | 320 |
|
||
| 07:00 - 09:10 | Beijing - Shanghai |
|
MU5138 | 333 |
|
||
| 07:25 - 10:00 | Beijing - Shanghai |
|
QF4012 | JET |
|
||
| 07:30 - 09:35 | Beijing - Shanghai |
|
ZH1155 | 738 |
|
||
| 07:30 - 09:35 | Beijing - Shanghai |
|
CA155 | 738 |
|
||
| 07:25 - 10:00 | Beijing - Shanghai |
|
MU5183 | 321 |
|
||
| 07:30 - 09:40 | Beijing - Shanghai |
|
CA1831 | 772 |
|
||
Shanghai is the largest and most prosperous city in China. With the location on the east of Center China, Shanghai is a coastal city (the name itself means "on the sea"), but one which also lies at the mouth of a sizeable river: the Huangpu River. The Yangtze River itself empties into the sea just north of Shanghai. Indeed, the entire region of Shanghai - Hangzhou is characterized by water, with several larger and smaller rivers as well as ponds and lakes, of which West Lake is the most renowned. Though not the capital,...

Rating: 5
from $265
from $80
from $134
from $168