.
Note: If you have any questions or difficulties, please read our
Flights Booking FAQs or
Click here to contact us. We would be more than happy to help assist you
with your booking.
| Dep. - Arr. | From - To | Flight NO. | Aircraft | Days Available | |||
|---|---|---|---|---|---|---|---|
| 08:00 - 11:05 | Beijing - Shenzhen |
|
ZH9889 | 738 |
|
||
| 08:00 - 11:05 | Beijing - Shenzhen |
|
CA3311 | 738 |
|
||
| 08:30 - 11:35 | Beijing - Shenzhen |
|
HU7703 | 340 |
|
||
| 08:35 - 13:00 | Beijing - Shenzhen |
|
CZ3256 | 320 |
|
||
| 09:00 - 12:15 | Beijing - Shenzhen |
|
MU7130 | 321 |
|
||
| 09:00 - 12:15 | Beijing - Shenzhen |
|
CZ3156 | 321 |
|
||
| 09:30 - 12:35 | Beijing - Shenzhen |
|
ZH1367 | 777 |
|
||
The city of Shenzhen is located on the East side of the Pearl River/ the Pearl River Estuary, just north of Kowloon Peninsula, the part of Hong Kong that is contiguous with mainland China. The city's relationship to Hong Kong, for all practical purposes, is that of a suburb, albeit, a very new and modern suburb. In fact, the city of Shenzhen has today become an integral part of Hong Kong, serving many supportive functions for Hong Kong for which there is simply not space in Hong Kong itself, given that Hong Kong is also home to millions of residents who feel a special attachment to the city and who therefore would not be inclined to make way for yet more skyscrapers and office blocks to,...

Rating: 0
from $79
from $108
from $176
from $176
from $105