.
Note: If you have any questions or difficulties, please read our
Flights Booking FAQs or
Click here to contact us. We would be more than happy to help assist you
with your booking.
| Dep. - Arr. | From - To | Flight NO. | Aircraft | Days Available | |||
|---|---|---|---|---|---|---|---|
| 13:40 - 16:15 | Beijing - Zhangjiajie |
|
CZ3718 | 321 |
|
||
| 17:40 - 21:45 | Beijing - Zhangjiajie |
|
CZ3128 | 321 |
|
||
| 18:00 - 22:05 | Beijing - Zhangjiajie |
|
CZ3128 | 321 |
|
||
| 18:35 - 21:15 | Beijing - Zhangjiajie |
|
CA1359 | 738 |
|
||
| 19:55 - 21:25 | Guangzhou - Zhangjiajie |
|
CZ3381 | 73G |
|
||
| 08:05 - 10:35 | Shanghai - Zhangjiajie |
|
FM9343 | 738 |
|
||
| 08:05 - 10:35 | Shanghai - Zhangjiajie |
|
MU9343 | 738 |
|
||
"To see brooks and rivers, go to Jiuzhaigou; to see mountains, go to Zhangjiajie."
Old Chinese Saying
The city of Zhangjiajie, Hunan Province, is located in the northwestern corner of the province, relatively close to the borders with Hubei Province and Chongqing Municipality.
In geological terms, Zhangjiajie straddles the juncture of two crustal extremes: the upwardly thrusted Yunnan-Guizhou Plateau and the downwardly thrusted,...