Recommendation: 0% Yes: 0 No: 0# 9 of 92 hotels in Xiamen
Rating: Not rated, be the first one to rate it.
Address: 16 Huyuan Road, Xiamen 361003, China
Hotel Tel: 0592 2053333
Address in Chinese: 厦门宾馆
Quick Enquiry: +86-773-2885330 [8am-6pm]

City Hotel Xiamen opened in 1976 and refurbished in 2004, It's located in the center of city, easy access to the State 4A-Level Scenery: Wanshi Arboretum, Zhongshan Park with long history and new-established Fengkuang Park. City Hotel Xiamen offers a total of 323 exquisitely decorated and well appointed guestrooms. All rooms and suites are comfortably furnished and well-equipped with modern amenities. Chinese and western cafeterias can serve a variety of Chinese and International food. The Hotel is also equipped with shops, reading room, beauty salon, teahouse and other recreational facilities.
| Hotel Services | |||||
|---|---|---|---|---|---|
| Luggage service | Car rentals | Laundry service | |||
| Room service | Express check-in/check-out | Medical clinic service | |||
| Currency Exchange | Wake Up Call | Parking Service | |||
| 24hr Reception | Permanent English-speaking staff | ||||
| Hotel Amenities | |||||
| Air conditioning | AM/FM radio | Alarm clock | |||
| Color Television | Cable/satellite TV | Complimentary newspaper | |||
| Coffee/tea maker | Telephone | Hair dryer | |||
| In-room safe | Electronic Lock | Iron and ironing board | |||
| Refrigerator | Mini Bar | Bath and Shower | |||
| Non-smoking rooms available | Internet access | ||||
| Room Amenities | |||||
| Air conditioning | AM/FM radio | Alarm clock | |||
| Color Television | Cable/satellite TV | Complimentary newspaper | |||
| Coffee/tea maker | Telephone | Hair dryer | |||
| In-room safe | Electronic Lock | Iron and ironing board | |||
| Refrigerator | Mini Bar | Bath and Shower | |||
| Non-smoking rooms available | Internet access | ||||
| Business Service | |||||
| Business Centre | Copy Service | ||||
| Translation Service | Fax Service | Typing Service | |||
| Dining Facilities | |||||

Rating: 4.8
from $94
from $136
from $129
from $53