Recommendation: 0% Yes: 0 No: 0# 4 of 297 hotels in Shenzhen
Rating: Not rated, be the first one to rate it.
Address: No.5 Guihua Road, Futian District, Shenzhen
Hotel Tel: 0755-83599999
Address in Chinese: 深圳福朋喜来登酒店
Quick Enquiry: +86-773-2885330 [8am-6pm]

Opened in 2004, The City of Energy. Situated in the Futian district, Four Points by Sheraton Shenzhen offers a great location 30 minutes from Shenzhen International Airport and 45 minutes from Hong Kong. The hotel also just 10 minutes from the city center and central business district, 20 minutes from Louhu Railway Station, and five minutes from the 24-hour Futian border crossing Hong Kong. We Mean Business. With 8,611 square feet of meeting and banquet space, including a ballroom and six function rooms, The hotel have the space you need for a great event. Our dedicated conference center includes a meeting planner's lounge and business center. Wireless Internet access is also offered in the meeting and function areas. Whatever Your Taste. Five restaurants offer a delightful selection of home-style, international, and local dining. Our 24-meter outdoor swimming pool creates an exciting visual impact. Separate plunge pools, steam, and sauna rooms occupy the men and ladies' changing sections, while a state-of-the-art health club takes center stage
| Hotel Services | |||||
|---|---|---|---|---|---|
| Luggage service | Car rentals | Laundry service | |||
| Child care | Room service | Express check-in/check-out | |||
| Medical clinic service | Currency Exchange | Wake Up Call | |||
| Parking Service | 24hr Reception | Permanent English-speaking staff | |||
| Hotel Amenities | |||||
| Air conditioning | AM/FM radio | Alarm clock | |||
| Color Television | Cable/satellite TV | Complimentary newspaper | |||
| Coffee/tea maker | Telephone | Hair dryer | |||
| In-room safe | Electronic Lock | Iron and ironing board | |||
| Refrigerator | Mini Bar | Bath and Shower | |||
| Non-smoking rooms available | In-house movies | Internet access | |||
| Room Amenities | |||||
| Air conditioning | AM/FM radio | Alarm clock | |||
| Color Television | Cable/satellite TV | Complimentary newspaper | |||
| Coffee/tea maker | Telephone | Hair dryer | |||
| In-room safe | Electronic Lock | Iron and ironing board | |||
| Refrigerator | Mini Bar | Bath and Shower | |||
| Non-smoking rooms available | In-house movies | Internet access | |||
| Business Service | |||||
| Business Centre | Copy Service | ||||
| Translation Service | Fax Service | Typing Service | |||
| Dining Facilities | |||||
| Chinese Restaurant | Western Restaurant | Cofferia | |||
| Bar | Lounge Bar | ||||

Rating: 0
from $131
from $79
from $180
from $221
from $38