Recommendation: 0% Yes: 0 No: 0# 7 of 297 hotels in Shenzhen
Rating: Not rated, be the first one to rate it.
Address: Hai De San Dao, Hou Hai Bin Road, Nanshan District, Shenzhen
Hotel Tel: 0755-88888888
Address in Chinese: 深圳凯宾斯基酒店
Quick Enquiry: +86-773-2885330 [8am-6pm]

Opened in 2006, Kempinski Hotel Shenzhen is conveniently located in the heart of Nanshan new commercial development zone, right between Futian district and Shekou area, close to High-Tech Park, with easy access to Bao’an International Airport and the new Shenzhen Bay cross-over bridge to Hong Kong. With a host of magnificent facilities and highest level of personalized services to meet the needs of the discerning business traveler, the hotel provides exceptional facilities with 390 luxuriously designed guestrooms and executive floors, all the rooms exclusively provide complimentary Internet boardband access and free nation wide direct dial, 3 elegant food and beverage outlets and state-of-the art conference facilities with the ultimate experience to dining, gymnasium, indoor swimming pool, roof top tennis court and therapeutic massage treatment.
| Hotel Services | |||||
|---|---|---|---|---|---|
| Luggage service | Car rentals | Laundry service | |||
| Child care | Room service | Express check-in/check-out | |||
| Medical clinic service | Currency Exchange | Wake Up Call | |||
| Permanent English-speaking staff | |||||
| Hotel Amenities | |||||
| Air conditioning | AM/FM radio | Alarm clock | |||
| Color Television | Cable/satellite TV | Complimentary newspaper | |||
| Coffee/tea maker | Telephone | Hair dryer | |||
| In-room safe | Electronic Lock | Iron and ironing board | |||
| Refrigerator | Mini Bar | Bath and Shower | |||
| Non-smoking rooms available | In-house movies | Internet access | |||
| Room Amenities | |||||
| Air conditioning | AM/FM radio | Alarm clock | |||
| Color Television | Cable/satellite TV | Complimentary newspaper | |||
| Coffee/tea maker | Telephone | Hair dryer | |||
| In-room safe | Electronic Lock | Iron and ironing board | |||
| Refrigerator | Mini Bar | Bath and Shower | |||
| Non-smoking rooms available | In-house movies | Internet access | |||
| Business Service | |||||
| Business Centre | Copy Service | ||||
| Translation Service | Fax Service | Typing Service | |||
| Dining Facilities | |||||
| Chinese Restaurant | Western Restaurant | Bar | |||
| Lounge Bar | |||||

Rating: 0
from $131
from $79
from $180
from $221
from $38