Recommendation: 0% Yes: 0 No: 0# 16 of 297 hotels in Shenzhen
Rating: Not rated, be the first one to rate it.
Address: International Trading Square, Futian District, Futian
Hotel Tel: 0755-83838888
Address in Chinese: 深圳大中华喜来登酒店
Quick Enquiry: +86-773-2885330 [8am-6pm]

Opened in 2007, Sheraton Shenzhen Futian Hotel is strategically located in the heart of Shenzhen's new central business district. Situated between the Shenzhen Convention & Exhibition Center and Shenzhen Civic Center, our hotel is directly accessible to Shenzhen's new Metro system, which connects to the Hong Kong border and Shenzhen's major shopping, sightseeing, and business districts. Just 30 minutes from Shenzhen International Airport and one hour from Hong Kong International Airport, we are destined to be the ideal choice for business and leisure travelers. Sheraton Shenzhen Futian Hotel features 328 well-appointed guest rooms and suites. All guest rooms are furnished with a Sheraton Sweet Sleeper(SM) Bed, High Speed Internet Access, and a widescreen plasma TV. A diverse range of stylish restaurants, trendy bars and lounges, and exquisite cuisine by our gifted chefs will ensure your enjoyment. 3.500 square meters of diverse and flexible function space along with attentive and personalized service will turn an ordinary event into an extraordinary and memorable occasion.
| Hotel Services | |||||
|---|---|---|---|---|---|
| Luggage service | Car rentals | Laundry service | |||
| Child care | Room service | Express check-in/check-out | |||
| Medical clinic service | Currency Exchange | Wake Up Call | |||
| 24hr Reception | Permanent English-speaking staff | ||||
| Hotel Amenities | |||||
| Air conditioning | AM/FM radio | Alarm clock | |||
| Color Television | Cable/satellite TV | Complimentary newspaper | |||
| Coffee/tea maker | Telephone | Hair dryer | |||
| In-room safe | Electronic Lock | Iron and ironing board | |||
| Refrigerator | Mini Bar | Bath and Shower | |||
| Non-smoking rooms available | In-house movies | Internet access | |||
| Room Amenities | |||||
| Air conditioning | AM/FM radio | Alarm clock | |||
| Color Television | Cable/satellite TV | Complimentary newspaper | |||
| Coffee/tea maker | Telephone | Hair dryer | |||
| In-room safe | Electronic Lock | Iron and ironing board | |||
| Refrigerator | Mini Bar | Bath and Shower | |||
| Non-smoking rooms available | In-house movies | Internet access | |||
| Business Service | |||||
| Business Centre | Copy Service | ||||
| Translation Service | Fax Service | Typing Service | |||
| Dining Facilities | |||||
| Chinese Restaurant | Western Restaurant | Cofferia | |||
| Bar | Lounge Bar | ||||

Rating: 0
from $131
from $79
from $180
from $221
from $38