Festivals & Celebrations in Guizhou

View 33 photos , or upload your photo.
TOPGuizhou Azalea Festival
Date: 12th-16th, April every year
Venue: Qianxi County and Dafang County
Tourists can see the opening ceremony and the folk performance of the Yi, Miao and Buyi nationalities, participate in the bonfire carnival, taste the local snaks and visit Huangguoshu Waterfall and Zhijin Cave. "100-li azalea" is located in the conjuncture of Qianxi County and Dafang County in Bijie region that is noted for azaleas extending 100 li. Pudi region of Qianxi County and Jinpo region of Dafang County is the most famous areas fro azalea plantation. Azalea blooms from May to March every year and the most prosperous florescence is April. Since the staging of the Azalea Festival in 1993, the local people have taken it as a tradition and hold it every year. The activities include: opening ceremony, folk performance of the Yi, Miao and Buyi nationalities, festive lantern of the Western Guizhou, small bell dance, rolling mountain ball, Lusheng dance, bull fighting, cock fighting
TOPAnshun Oil Cauliflower Festival
Date: 12th to 16th, April every year
Venue: Qianxi County and Dafang County
Oil cauliflower in mountainous area is the best in Guizhou. This flower is widely planted throughout Guizhou and also one of the important economic crops. When oil cauliflower blooms, people hold this festival that is also called " Tiaohuachang" or "Caihua Festival". According to an old belief, their cereal crops would not bloom If the Miao people don't celebrate Oil Cauliflower Festival. This festival is for harvest and also offers a good opportunity for young people to seek their spouse and for all the Miao people to relax and hold recreational activities.
TOPSisters Festival of the Miao nationality
Date: May or April
Venue: Taijiang
Sisters Festival of the Miao nationality in Guizhou is very popular in Taijiang County, Shibing County and Jianhe County where the Miao people hold Eating Sisters Meal Festival presided by women. This festival is called "Oriental Valentine's Day" and is a real beauty festival for the tourists from outside area. The date of Sisters Festival varies in different places and it is normally held on the fifteenth of the second lunar month or the fifteenth of the third lunar month. The festival ritual is very unique and plain and the most typical and magnificent ritual can be seen on the riverside of Qingshui River Shidong region of Taijiang County from the fifteenth to seventeenth of the third lunar month.
TOP2012-2013 Major Festivals in Guizhou
| Festivals | Date | Celebrators | Activities | Venues |
|---|---|---|---|---|
| Jump Flower Festival (跳花坡) | Feb.1 in 2012; Feb.19 in 2013 | Long Hom Miao groups(长角苗族), about 3,000 participants | Lusheng dance, singing in antiphonal style | Suoga Town, Liuzhi County, Liushui City (六盘水市六枝特区梭嘎乡) |
| Jump Flower Festival (跳花坡) | Mar.7 in 2012; Mar.26 in 2013 | Small Flowery Miao groups(小花苗族), about 10,000 participants | singing in antiphonal style, bullfight, gathering | Nankai Town, Shuicheng County (水城特区南开乡) |
| Lusheng Festival (芦笙节) | Mar.9-11 in 2012; Feb.27-Mar.1 in 2013 | Long Skirt Miao groups(长裙苗), about 20,000 participants | singing in antiphonal style, bullfight, gathering | Zhouxi Town, Kaili City (凯里市舟溪镇) |
| March-Third Festival (三月三) | Apr.24 in 2012; May 13 in 2013 | Buyi ethnic group, about 10,000 participants | singing in antiphonal style, bullfight, gathering | Baojing Town, Zhenyuan County (镇远县报京乡) |
| Sisters Meals Festival (姊妹饭节) | Apr.5-7 in 2012; Apr.24-26 in 2013 | Miao ethnic group, about 10,000 participants | Gathering, Lusheng dance, enjoying sisters meals | Shidong Town, Taijiang County (台江县施洞镇) |
| April-Eighth Festival (四月八) | Apr.28 in 2012; May 17 in 2013 | Miao ehnic group, about 15,000 participants | Gathering, horse racing, Horse Tighing, Lusheng dance | Feiyun Ya, Huangping County (黄平县飞云崖) |
| Dragon Boat Festival (龙舟节) | Jul.13 in 2012; Jul.1-4 in 2013 | Miao ethnic minority, about 30,000 participants | Dragon boat racing, singing in antiphonal style | Shidong Town, Taijiang County (台江县施洞镇) |
| Climbing Festival (爬坡节) | Aug.6 in 2012; Jul.6 in 2013 | Miao ethnic minority, about 20,000 | Gathering, mountaineering | Mt. Xianglu, Kaili City (凯里市香炉山) |
| Torch Festival (火把节) | Aug.11 in 2012; Jul.31 in 2013 | Yi ethnic minority, about 10,000 participants | Corroboree, bullfight | Yuni Town, Pingdi Town, Pugui Town and Jiuying Town in Shuicheng Pan County (水城盘县特区的淤泥乡、坪地乡、普贵乡、旧営乡) |
| Lunar June 6th Festival(六月六) | Jul.24 in 2012; Jul.13 in 2013 | Buyi ethnic groups, about 10,000 | making music out of the leaves, singing and gathering | Suburban Area of Zhenfeng County, Southwest Guizhou (黔西南州贞丰县郊区) |
| China International Lusheng Festival (中国国际芦笙节) | Oct.1–5 in 2012 and 2013 | 20,000 celebrators | The exhibition of national costume and handiwork, bullfighting | Kaili City, Southeast Guizhou Prefecture (黔东南州凯里市) |
| Lusheng Festival(芦笙节) | Nov.9-10 in 2012; Oct.30-31 in 2013 | Miao ethnic group | Horse racing, bullfighting, Lusheng dance and gathering, about 20,000 participants | By Chang'an River, Huangping County (黄平县重安江) |
| Lusheng Festival (芦笙节) | Nov.10-11 in 2012; Oct.31-Nov.2 in 2013 | Miao ethnic group | bullfighting, Lusheng dance and gathering, about 30,000 participants | Gulong Town, Huangping County (黄平县谷陇乡) |
| No.14 in 2012; Nov.9 in 2013 | Miao ethnic group, about 50,000 participants | dancing with the wood drums, gathering | Leishan County, Kaili City and (凯里市、雷山县) | |
| Song Festival (卯节) | Not sure | Shui ethnic group, about ,000 participants | singing in antiphonal style, dancing and gathering | Jiuqian Town, Sandu County (三都县九阡) |
TOPRecommend Tours
1. Lusheng Minority Festival Tour from 845 USD
2. Sister's Meal Festival in Guizhou Tour from 464 USD
3. Zhouxi Lusheng Festival Tour from 394 USD
4. Guizhou Highlights with Guilin Combo Tour from 939 USD
5. Explore the Unique Ethnic Groups in Southwest China from 1040 USD
6. Essence of Guiyang Tour from 94 USD
7. Scenic Tour to Huangguoshu Waterfall from 234 USD




