Kaili Weather
Kaili is in the subtropical monsoon climate zone, which is charaterized by cold, humid winter and cool summer. It's so humid that half of the year sees rain.
| Month | Average High (C) | Average Low ( C) | Month | Average High (C) | Average Low ( C) |
| January | 7 | 1 | July | 30 | 22 |
| February | 9 | 3 | August | 30 | 21 |
| March | 13 | 6 | September | 26 | 17 |
| April | 20 | 12 | October | 20 | 13 |
| May | 24 | 16 | November | 16 | 8 |
| June | 27 | 20 | December | 10 | 3 |
Best time to go: August
193 people liked it. Click to vote for it.





