Recommendation: 75% Yes: 3 No: 1# 78 of 783 hotels in Shanghai
Rating: 4.9 based on 7 customers ratings
Address: No.400 Panyu Rd,Shanghai,200052,China
Hotel Tel: 021-62808888
Address in Chinese: 上海银星皇冠假日酒店
Quick Enquiry: +86-773-2885330 [8am-6pm]

Opened in 1993 and refurbished in 2003, the Crowne Plaza Shanghai, only minutes away from the city's shopping area, is strategically located within easy reach to the consulate and commercial districts and all main exhibitor venues in Shanghai. The hotel boast a total of 500 exquisitely decorated and well appointed guestrooms. All rooms and suites are comfortably furnished and well-equipped with modern guest amenities.The food and beverage outlets feature a range of Chinese, Japanese, Western and Italian restaurants. The Fitness Centre offers sauna and steam bath facilities and features a fully equipped gymnasium and indoor pool, ideal for restoring vigour, vitality and a sense of well-being.
| Hotel Services | |||||
|---|---|---|---|---|---|
| Luggage service | Car rentals | Laundry service | |||
| Child care | Room service | Express check-in/check-out | |||
| Medical clinic service | Currency Exchange | Wake Up Call | |||
| Parking Service | 24hr Reception | Permanent English-speaking staff | |||
| Hotel Amenities | |||||
| Air conditioning | AM/FM radio | Alarm clock | |||
| Color Television | Cable/satellite TV | Complimentary newspaper | |||
| Coffee/tea maker | Telephone | Hair dryer | |||
| In-room safe | Electronic Lock | Iron and ironing board | |||
| Refrigerator | Mini Bar | Bath and Shower | |||
| Non-smoking rooms available | In-house movies | Internet access | |||
| Room Amenities | |||||
| Air conditioning | AM/FM radio | Alarm clock | |||
| Color Television | Cable/satellite TV | Complimentary newspaper | |||
| Coffee/tea maker | Telephone | Hair dryer | |||
| In-room safe | Electronic Lock | Iron and ironing board | |||
| Refrigerator | Mini Bar | Bath and Shower | |||
| Non-smoking rooms available | In-house movies | Internet access | |||
| Business Service | |||||
| Business Centre | Copy Service | ||||
| Translation Service | Fax Service | Typing Service | |||
| Dining Facilities | |||||
| Chinese Restaurant | Western Restaurant | Cofferia | |||
| Bar | |||||

Rating: 5
from $109
from $376
from $267
from $74
from $131