Recommendation: 82.3% Yes: 14 No: 3# 40 of 783 hotels in Shanghai
Rating: 4.45 based on 17 customers ratings
Address: West Nanjing Road, Shanghai, China 200040
Hotel Tel: 021-62791888
Address in Chinese: 上海锦沧文华大酒店有限公司
Quick Enquiry: +86-773-2885330 [8am-6pm]

Opened in 1990 and refurbished in 2004,The Shanghai JC Mandarin is located in the prosperous Nanjing West Road, next to Shanghai Exhibition Center-a historical cultural museum with easy access to many of the key sights of the city. The hotel boast a total of 511 exquisitely decorated and well appointed guestrooms. All rooms and suites are comfortably furnished and well-equipped with modern guest amenities.Shanghai JC Mandarin hosts a diverse range of flavours to suit every need and occasion. The new refurbished and expanded Fitness Center and the first European Wellness Spa in China with a total of 3000 square meters offering you a brand new experience, a new level of service, including a spacious double-storey gym, sauna and steam baths, a 20m heated indoor swimming pool, 2 open air tennis courts and the soothing spa.
| Hotel Services | |||||
|---|---|---|---|---|---|
| Luggage service | Car rentals | Laundry service | |||
| Child care | Room service | Express check-in/check-out | |||
| Medical clinic service | Currency Exchange | Wake Up Call | |||
| Parking Service | 24hr Reception | Permanent English-speaking staff | |||
| Hotel Amenities | |||||
| Air conditioning | AM/FM radio | Alarm clock | |||
| Color Television | Cable/satellite TV | Complimentary newspaper | |||
| Coffee/tea maker | Telephone | Hair dryer | |||
| In-room safe | Electronic Lock | Iron and ironing board | |||
| Refrigerator | Mini Bar | Bath and Shower | |||
| Non-smoking rooms available | In-house movies | Internet access | |||
| Room Amenities | |||||
| Air conditioning | AM/FM radio | Alarm clock | |||
| Color Television | Cable/satellite TV | Complimentary newspaper | |||
| Coffee/tea maker | Telephone | Hair dryer | |||
| In-room safe | Electronic Lock | Iron and ironing board | |||
| Refrigerator | Mini Bar | Bath and Shower | |||
| Non-smoking rooms available | In-house movies | Internet access | |||
| Business Service | |||||
| Business Centre | Copy Service | ||||
| Translation Service | Fax Service | Typing Service | |||
| Dining Facilities | |||||
| Chinese Restaurant | Western Restaurant | Cofferia | |||
| Bar | Lounge Bar | ||||

Rating: 5
from $109
from $376
from $267
from $74
from $131