# 32 of 51 Yangtze River cruise ships
Rating: 4.23 based on 7 customers ratings
Cruise Itinerary:
Recommendation: (88.8%) Yes (8). No (1).
| Sailing Dates | Standard Cabin | Deluxe Suite | President Suite | |
|---|---|---|---|---|
| Downstream:
Chongqing >
Yichang (4 days) |
![]() >> Details |
![]() >> Details |
![]() >> Details |
|
| Jun. 03 - Jun. 06 ,2013 | ||||
| May. 06 - May. 09 ,2013 | ||||
| May. 13 - May. 16 ,2013 | ||||
| May. 20 - May. 23 ,2013 | ||||
| May. 27 - May. 30 ,2013 | ||||
| Jun. 03 - Jun. 06 ,2013 | ||||
| Jun. 10 - Jun. 13 ,2013 | ||||
| Jun. 17 - Jun. 20 ,2013 | ||||
| Jun. 24 - Jun. 27 ,2013 | ||||
| Jul. 01 - Jul. 04 ,2013 | ||||
| Jul. 08 - Jul. 11 ,2013 | ||||
| Jul. 15 - Jul. 18 ,2013 | ||||
| Jul. 22 - Jul. 25 ,2013 | ||||
| Jul. 29 - Aug. 01 ,2013 | ||||
| Aug. 05 - Aug. 08 ,2013 | ||||
| Aug. 12 - Aug. 15 ,2013 | ||||
| Aug. 19 - Aug. 22 ,2013 | ||||
| Aug. 26 - Aug. 29 ,2013 | ||||
| Sept. 02 - Sept. 05 ,2013 | ||||
| Sept. 09 - Sept. 12 ,2013 | ||||
| Sept. 16 - Sept. 19 ,2013 | ||||
| Sept. 23 - Sept. 26 ,2013 | ||||
| Sept. 30 - Oct. 03 ,2013 | ||||
| Oct. 07 - Oct. 10 ,2013 | ||||
| Oct. 14 - Oct. 17 ,2013 | ||||
| Oct. 21 - Oct. 24 ,2013 | ||||
| Oct. 28 - Oct. 31 ,2013 | ||||
| Nov. 04 - Nov. 07 ,2013 | ||||
| Nov. 11 - Nov. 14 ,2013 | ||||
| Nov. 18 - Nov. 21 ,2013 | ||||
| Show: results | ||||
| Sailing Dates | Standard Cabin | Deluxe Suite | President Suite | |
|---|---|---|---|---|
| Upstream:
Yichang >
Chongqing (5 days) |
![]() >> Details |
![]() >> Details |
![]() >> Details |
|
| Jun. 06 - Jun. 10 ,2013 | ||||
| May. 02 - May. 06 ,2013 | ||||
| May. 09 - May. 13 ,2013 | ||||
| May. 16 - May. 20 ,2013 | ||||
| May. 23 - May. 27 ,2013 | ||||
| May. 30 - Jun. 03 ,2013 | ||||
| Jun. 06 - Jun. 10 ,2013 | ||||
| Jun. 13 - Jun. 17 ,2013 | ||||
| Jun. 20 - Jun. 24 ,2013 | ||||
| Jun. 27 - Jul. 01 ,2013 | ||||
| Jul. 04 - Jul. 08 ,2013 | ||||
| Jul. 11 - Jul. 15 ,2013 | ||||
| Jul. 18 - Jul. 22 ,2013 | ||||
| Jul. 25 - Jul. 29 ,2013 | ||||
| Aug. 01 - Aug. 05 ,2013 | ||||
| Aug. 08 - Aug. 12 ,2013 | ||||
| Aug. 15 - Aug. 19 ,2013 | ||||
| Aug. 22 - Aug. 26 ,2013 | ||||
| Aug. 29 - Sept. 02 ,2013 | ||||
| Sept. 05 - Sept. 09 ,2013 | ||||
| Sept. 12 - Sept. 16 ,2013 | ||||
| Sept. 19 - Sept. 23 ,2013 | ||||
| Sept. 26 - Sept. 30 ,2013 | ||||
| Oct. 03 - Oct. 07 ,2013 | ||||
| Oct. 10 - Oct. 14 ,2013 | ||||
| Oct. 17 - Oct. 21 ,2013 | ||||
| Oct. 24 - Oct. 28 ,2013 | ||||
| Oct. 31 - Nov. 04 ,2013 | ||||
| Nov. 07 - Nov. 11 ,2013 | ||||
| Nov. 14 - Nov. 18 ,2013 | ||||
| Nov. 21 - Nov. 25 ,2013 | ||||
| Show: results | ||||
Please Note:
Price Inclusions:
Price Exclusions:
| Star Rating: | 5 |
|---|---|
| Maiden Voyage: | 1995 |
| Last Renovated: | 2010 |
| Accommodates: | 208 |
| Length in m (ft): | 96.5 (300) |
| Width in m (ft): | 16.4 (54) |
Blue Whale cruise is a great choice to explore magnificent sceneries along the Yangtze River. As a 5-star vessel, it offers an extremely comfortable and luxurious journey from Chongqing to Yichang in Hubei Province, a trip which covers the essence of the Yangtze River.
Decorated luxuriously and elegantly, Blue Whale is a vessel of Yangtze Oversea Company. Renovated in 2010, it is one of the most luxurious and comfortable cruises among the Yangtze Cruises. All the cabins are air-conditioned with private balconies to offer a cozy journey.
Ship specification: The ship is 91.5 meters long and 16.5 meters wide. With 5 stories, it has a total of 106 cabins, consisting of Presidential Suite, Deluxe Suite and Standard Cabins. The vessel can accommodate a total of 212 passengers.
Features
Due to its high-quality service, it has serviced the Chinese Leader and international important officials for many times. The ship is widely known as the “Ambassador Cruise”. Blue Whale’s tasty Western food and Chinese food such as Sichuan cuisine and Suzhou cuisine are highlights of the cruise.
Besides, Blue Whale is still suitable for business conferences and activities. Business Center with fax machines and the Executive Lobby are available on the ship. There isn’t Internet in the cabins, but guests can go to Internet cafes to surf on the Internet, which costs 60 CNY per hour.
The ship is well equipped with recreational facilities such as a beauty salon, bar, sauna room, library, gym, library and KTV. And passengers can also take part of numerous Chinese activities including studying traditional tai chi, making dumplings, learning Chinese paintings and hearing lectures about the Three Gorges and Chinese culture.
The ship provides passengers with a safe and convenient journey along the Yangtze River. Each cabin on Blue Whale has good entertainment media like satellite TV and radio systems of BBC and HBO.
Service Charge
A service charge on Blue Whale between Chongqing and Yichang is 24 USD/150 CNY per person. Passengers can pay for the service fee when boarding the ship. Alternatively, China Travel can deal with the payment and itemize it on your travel quotation.

| Day 1 | Board the ship from 17:30 to 21:30 for overnight accomodation(Dinner is not included). |
|---|---|
| Day 2 | Shore excursion to Fengdu Ghost City (09:00-12:00). |
| Day 3 | Shore excursion to Lesser Three Gorges (12:30-16:30).Before that you have the option of visiting the White Emperor City(7:30-10:00am)RMB260 per person. |
| Day 4 | Shore excursion to The Three Gorges Dam Site. Arrive in Yichang at noon 12:00. |

| Day 1 | Board the ship from 17:30 to 21:30 for overnight accomodation(Dinner is not included). |
|---|---|
| Day 2 | Visiting Three Gorges Dam Site. Optional tour to Three-Gorges Tribe Scenic Spot(RMB260 per person). |
| Day 3 | Shore excursion to Shennong Stream(8:00-12:00),optional tour to White Emperor City RMB260 per person. |
| Day 4 | Shore excursion to Fengdu Ghost City (8:00-12:00). |
| Day 5 | Arrives in Chongqing at 08:30. |