# 13 of 46 Yangtze River cruise ships
Rating: 4.38 based on 5 customers ratings
Cruise Itinerary:
Recommendation: (77.7%) Yes (7). No (2).
| Sailing Dates | Deluxe Cabin | Deluxe Suite | President Suite | Junior Suite |
|---|---|---|---|---|
| Downstream:
Chongqing >
Yichang (4 days) |
![]() >> Details |
![]() >> Details |
![]() >> Details |
![]() >> Details |
| Feb. 10 - Feb. 13 ,2012 | ||||
| Feb. 10 - Feb. 13 ,2012 | ||||
| Feb. 17 - Feb. 20 ,2012 | ||||
| Feb. 24 - Feb. 27 ,2012 | ||||
| Mar. 02 - Mar. 05 ,2012 | ||||
| Mar. 10 - Mar. 13 ,2012 | ||||
| Mar. 17 - Mar. 20 ,2012 | ||||
| Mar. 24 - Mar. 27 ,2012 | ||||
| Mar. 31 - Apr. 03 ,2012 | ||||
| Apr. 07 - Apr. 10 ,2012 | ||||
| Apr. 14 - Apr. 17 ,2012 | ||||
| Apr. 21 - Apr. 24 ,2012 | ||||
| Apr. 28 - May. 01 ,2012 | ||||
| May. 05 - May. 08 ,2012 | ||||
| May. 12 - May. 15 ,2012 | ||||
| May. 19 - May. 22 ,2012 | ||||
| May. 26 - May. 29 ,2012 | ||||
| Jun. 02 - Jun. 05 ,2012 | ||||
| Jun. 09 - Jun. 12 ,2012 | ||||
| Jun. 16 - Jun. 19 ,2012 | ||||
| Jun. 23 - Jun. 26 ,2012 | ||||
| Jun. 30 - Jul. 03 ,2012 | ||||
| Jul. 07 - Jul. 10 ,2012 | ||||
| Jul. 14 - Jul. 17 ,2012 | ||||
| Jul. 21 - Jul. 24 ,2012 | ||||
| Jul. 28 - Jul. 31 ,2012 | ||||
| Aug. 04 - Aug. 07 ,2012 | ||||
| Aug. 11 - Aug. 14 ,2012 | ||||
| Aug. 18 - Aug. 21 ,2012 | ||||
| Aug. 25 - Aug. 28 ,2012 | ||||
| Sept. 01 - Sept. 04 ,2012 | ||||
| Sept. 08 - Sept. 11 ,2012 | ||||
| Sept. 15 - Sept. 18 ,2012 | ||||
| Sept. 22 - Sept. 25 ,2012 | ||||
| Sept. 29 - Oct. 02 ,2012 | ||||
| Oct. 06 - Oct. 09 ,2012 | ||||
| Oct. 13 - Oct. 16 ,2012 | ||||
| Oct. 20 - Oct. 23 ,2012 | ||||
| Oct. 27 - Oct. 30 ,2012 | ||||
| Nov. 03 - Nov. 06 ,2012 | ||||
| Nov. 10 - Nov. 13 ,2012 | ||||
| Nov. 17 - Nov. 20 ,2012 | ||||
| Nov. 24 - Nov. 27 ,2012 | ||||
| Show: results | ||||
| Sailing Dates | Deluxe Cabin | Deluxe Suite | President Suite | Junior Suite |
|---|---|---|---|---|
| Upstream:
Yichang >
Chongqing (5 days) |
![]() >> Details |
![]() >> Details |
![]() >> Details |
![]() >> Details |
| Feb. 13 - Feb. 17 ,2012 | ||||
| Feb. 13 - Feb. 17 ,2012 | ||||
| Feb. 20 - Feb. 24 ,2012 | ||||
| Feb. 27 - Mar. 02 ,2012 | ||||
| Mar. 05 - Mar. 09 ,2012 | ||||
| Mar. 13 - Mar. 17 ,2012 | ||||
| Mar. 20 - Mar. 24 ,2012 | ||||
| Mar. 27 - Mar. 31 ,2012 | ||||
| Apr. 03 - Apr. 07 ,2012 | ||||
| Apr. 10 - Apr. 14 ,2012 | ||||
| Apr. 17 - Apr. 21 ,2012 | ||||
| Apr. 24 - Apr. 28 ,2012 | ||||
| May. 01 - May. 05 ,2012 | ||||
| May. 08 - May. 12 ,2012 | ||||
| May. 15 - May. 19 ,2012 | ||||
| May. 22 - May. 26 ,2012 | ||||
| May. 29 - Jun. 02 ,2012 | ||||
| Jun. 05 - Jun. 09 ,2012 | ||||
| Jun. 12 - Jun. 16 ,2012 | ||||
| Jun. 19 - Jun. 23 ,2012 | ||||
| Jun. 26 - Jun. 30 ,2012 | ||||
| Jul. 03 - Jul. 07 ,2012 | ||||
| Jul. 10 - Jul. 14 ,2012 | ||||
| Jul. 17 - Jul. 21 ,2012 | ||||
| Jul. 24 - Jul. 28 ,2012 | ||||
| Jul. 31 - Aug. 04 ,2012 | ||||
| Aug. 07 - Aug. 11 ,2012 | ||||
| Aug. 14 - Aug. 18 ,2012 | ||||
| Aug. 21 - Aug. 25 ,2012 | ||||
| Aug. 28 - Sept. 01 ,2012 | ||||
| Sept. 04 - Sept. 08 ,2012 | ||||
| Sept. 11 - Sept. 15 ,2012 | ||||
| Sept. 18 - Sept. 22 ,2012 | ||||
| Sept. 25 - Sept. 29 ,2012 | ||||
| Oct. 02 - Oct. 06 ,2012 | ||||
| Oct. 09 - Oct. 13 ,2012 | ||||
| Oct. 16 - Oct. 20 ,2012 | ||||
| Oct. 23 - Oct. 27 ,2012 | ||||
| Oct. 30 - Nov. 03 ,2012 | ||||
| Nov. 06 - Nov. 10 ,2012 | ||||
| Nov. 13 - Nov. 17 ,2012 | ||||
| Nov. 20 - Nov. 24 ,2012 | ||||
| Nov. 27 - Dec. 01 ,2012 | ||||
| Show: results | ||||
Please Note:
Price Inclusions:
Price Exclusions:
Guilin Sights & Yangtze Combo
Price from: $1088
Yangtze River Experience with Wudang Mountain
Price from: $1297
Shanghai Sights & Yangtze Combo - downstream
Price from: $1424