# 3 of 46 Yangtze River cruise ships
Rating: 4.87 based on 4 customers ratings
Cruise Itinerary:
Recommendation: (100%) Yes (5). No (0).
| Sailing Dates | Deluxe Cabin | Deluxe Suite | Junior Suite | |
|---|---|---|---|---|
| Downstream:
Chongqing >
Yichang (4 days) |
![]() >> Details |
![]() >> Details |
![]() >> Details |
|
| Jun. 06 - Jun. 09 ,2012 | ||||
| May. 30 - Jun. 02 ,2012 | ||||
| Jun. 06 - Jun. 09 ,2012 | ||||
| Jun. 13 - Jun. 16 ,2012 | ||||
| Jun. 20 - Jun. 23 ,2012 | ||||
| Jun. 27 - Jun. 30 ,2012 | ||||
| Jul. 04 - Jul. 07 ,2012 | ||||
| Jul. 11 - Jul. 14 ,2012 | ||||
| Jul. 18 - Jul. 21 ,2012 | ||||
| Jul. 25 - Jul. 28 ,2012 | ||||
| Aug. 01 - Aug. 04 ,2012 | ||||
| Aug. 08 - Aug. 11 ,2012 | ||||
| Aug. 15 - Aug. 18 ,2012 | ||||
| Aug. 22 - Aug. 25 ,2012 | ||||
| Aug. 29 - Sept. 01 ,2012 | ||||
| Sept. 05 - Sept. 08 ,2012 | ||||
| Sept. 12 - Sept. 15 ,2012 | ||||
| Sept. 19 - Sept. 22 ,2012 | ||||
| Sept. 26 - Sept. 29 ,2012 | ||||
| Oct. 03 - Oct. 06 ,2012 | ||||
| Oct. 10 - Oct. 13 ,2012 | ||||
| Oct. 17 - Oct. 20 ,2012 | ||||
| Oct. 24 - Oct. 27 ,2012 | ||||
| Oct. 31 - Nov. 03 ,2012 | ||||
| Nov. 07 - Nov. 10 ,2012 | ||||
| Nov. 14 - Nov. 17 ,2012 | ||||
| Nov. 21 - Nov. 24 ,2012 | ||||
| Nov. 28 - Dec. 01 ,2012 | ||||
| Mar. 01 - Mar. 04 ,2013 | ||||
| Mar. 08 - Mar. 11 ,2013 | ||||
| Mar. 15 - Mar. 18 ,2013 | ||||
| Mar. 22 - Mar. 25 ,2013 | ||||
| Mar. 29 - Apr. 01 ,2013 | ||||
| Apr. 05 - Apr. 08 ,2013 | ||||
| Apr. 12 - Apr. 15 ,2013 | ||||
| Apr. 19 - Apr. 22 ,2013 | ||||
| Apr. 26 - Apr. 29 ,2013 | ||||
| May. 03 - May. 06 ,2013 | ||||
| May. 10 - May. 13 ,2013 | ||||
| May. 17 - May. 20 ,2013 | ||||
| May. 24 - May. 27 ,2013 | ||||
| May. 31 - Jun. 03 ,2013 | ||||
| Jun. 07 - Jun. 10 ,2013 | ||||
| Jun. 14 - Jun. 17 ,2013 | ||||
| Jun. 21 - Jun. 24 ,2013 | ||||
| Jun. 28 - Jul. 01 ,2013 | ||||
| Jul. 05 - Jul. 08 ,2013 | ||||
| Jul. 12 - Jul. 15 ,2013 | ||||
| Jul. 19 - Jul. 22 ,2013 | ||||
| Jul. 26 - Jul. 29 ,2013 | ||||
| Aug. 02 - Aug. 05 ,2013 | ||||
| Aug. 09 - Aug. 12 ,2013 | ||||
| Aug. 16 - Aug. 19 ,2013 | ||||
| Aug. 23 - Aug. 26 ,2013 | ||||
| Aug. 30 - Sept. 02 ,2013 | ||||
| Sept. 06 - Sept. 09 ,2013 | ||||
| Sept. 13 - Sept. 16 ,2013 | ||||
| Sept. 20 - Sept. 23 ,2013 | ||||
| Sept. 27 - Sept. 30 ,2013 | ||||
| Oct. 04 - Oct. 07 ,2013 | ||||
| Oct. 11 - Oct. 14 ,2013 | ||||
| Oct. 18 - Oct. 21 ,2013 | ||||
| Oct. 25 - Oct. 28 ,2013 | ||||
| Nov. 01 - Nov. 04 ,2013 | ||||
| Nov. 08 - Nov. 11 ,2013 | ||||
| Nov. 15 - Nov. 18 ,2013 | ||||
| Nov. 22 - Nov. 25 ,2013 | ||||
| Nov. 29 - Dec. 02 ,2013 | ||||
| Dec. 06 - Dec. 09 ,2013 | ||||
| Dec. 13 - Dec. 16 ,2013 | ||||
| Dec. 20 - Dec. 23 ,2013 | ||||
| Dec. 27 - Dec. 30 ,2013 | ||||
| Show: results | ||||
| Sailing Dates | Deluxe Cabin | Deluxe Suite | Junior Suite | |
|---|---|---|---|---|
| Upstream:
Yichang >
Chongqing (5 days) |
![]() >> Details |
![]() >> Details |
![]() >> Details |
|
| Jun. 02 - Jun. 06 ,2012 | ||||
| May. 26 - May. 30 ,2012 | ||||
| Jun. 02 - Jun. 06 ,2012 | ||||
| Jun. 09 - Jun. 13 ,2012 | ||||
| Jun. 16 - Jun. 20 ,2012 | ||||
| Jun. 23 - Jun. 27 ,2012 | ||||
| Jun. 30 - Jul. 04 ,2012 | ||||
| Jul. 07 - Jul. 11 ,2012 | ||||
| Jul. 14 - Jul. 18 ,2012 | ||||
| Jul. 21 - Jul. 25 ,2012 | ||||
| Jul. 28 - Aug. 01 ,2012 | ||||
| Aug. 04 - Aug. 08 ,2012 | ||||
| Aug. 11 - Aug. 15 ,2012 | ||||
| Aug. 18 - Aug. 22 ,2012 | ||||
| Aug. 25 - Aug. 29 ,2012 | ||||
| Sept. 01 - Sept. 05 ,2012 | ||||
| Sept. 08 - Sept. 12 ,2012 | ||||
| Sept. 15 - Sept. 19 ,2012 | ||||
| Sept. 22 - Sept. 26 ,2012 | ||||
| Sept. 29 - Oct. 03 ,2012 | ||||
| Oct. 06 - Oct. 10 ,2012 | ||||
| Oct. 13 - Oct. 17 ,2012 | ||||
| Oct. 20 - Oct. 24 ,2012 | ||||
| Oct. 27 - Oct. 31 ,2012 | ||||
| Nov. 03 - Nov. 07 ,2012 | ||||
| Nov. 17 - Nov. 21 ,2012 | ||||
| Nov. 24 - Nov. 28 ,2012 | ||||
| Dec. 01 - Dec. 05 ,2012 | ||||
| Mar. 04 - Mar. 08 ,2013 | ||||
| Mar. 11 - Mar. 15 ,2013 | ||||
| Mar. 18 - Mar. 22 ,2013 | ||||
| Mar. 25 - Mar. 29 ,2013 | ||||
| Apr. 01 - Apr. 05 ,2013 | ||||
| Apr. 08 - Apr. 12 ,2013 | ||||
| Apr. 15 - Apr. 19 ,2013 | ||||
| Apr. 22 - Apr. 26 ,2013 | ||||
| Apr. 29 - May. 03 ,2013 | ||||
| May. 06 - May. 10 ,2013 | ||||
| May. 13 - May. 17 ,2013 | ||||
| May. 20 - May. 24 ,2013 | ||||
| May. 27 - May. 31 ,2013 | ||||
| Jun. 03 - Jun. 07 ,2013 | ||||
| Jun. 10 - Jun. 14 ,2013 | ||||
| Jun. 17 - Jun. 21 ,2013 | ||||
| Jun. 24 - Jun. 28 ,2013 | ||||
| Jul. 01 - Jul. 05 ,2013 | ||||
| Jul. 08 - Jul. 12 ,2013 | ||||
| Jul. 15 - Jul. 19 ,2013 | ||||
| Jul. 22 - Jul. 26 ,2013 | ||||
| Jul. 29 - Aug. 02 ,2013 | ||||
| Aug. 05 - Aug. 09 ,2013 | ||||
| Aug. 12 - Aug. 16 ,2013 | ||||
| Aug. 19 - Aug. 23 ,2013 | ||||
| Aug. 26 - Aug. 30 ,2013 | ||||
| Sept. 02 - Sept. 06 ,2013 | ||||
| Sept. 09 - Sept. 13 ,2013 | ||||
| Sept. 16 - Sept. 20 ,2013 | ||||
| Sept. 23 - Sept. 27 ,2013 | ||||
| Sept. 30 - Oct. 04 ,2013 | ||||
| Oct. 07 - Oct. 11 ,2013 | ||||
| Oct. 14 - Oct. 18 ,2013 | ||||
| Oct. 21 - Oct. 25 ,2013 | ||||
| Oct. 28 - Nov. 01 ,2013 | ||||
| Nov. 04 - Nov. 08 ,2013 | ||||
| Nov. 11 - Nov. 15 ,2013 | ||||
| Nov. 18 - Nov. 22 ,2013 | ||||
| Nov. 25 - Nov. 29 ,2013 | ||||
| Dec. 02 - Dec. 06 ,2013 | ||||
| Dec. 09 - Dec. 13 ,2013 | ||||
| Dec. 16 - Dec. 20 ,2013 | ||||
| Dec. 23 - Dec. 27 ,2013 | ||||
| Dec. 30 - Jan. 03 ,2013 | ||||
| Show: results | ||||
Please Note:
Price Inclusions:
Price Exclusions:
Guilin Sights & Yangtze Combo
Price from: $1099
Yangtze River Experience with Wudang Mountain
Price from: $1360
Shanghai Sights & Yangtze Combo - downstream
Price from: $1439