# 21 of 46 Yangtze River cruise ships
Rating: 4.58 based on 20 customers ratings
Cruise Itinerary:
Recommendation: (100%) Yes (21). No (0).
| Sailing Dates | Standard Cabin | Deluxe Suite | President Suite A | President Suite B |
|---|---|---|---|---|
| Downstream:
Chongqing >
Yichang (4 days) |
![]() >> Details |
![]() >> Details |
![]() >> Details |
![]() >> Details |
| Feb. 23 - Feb. 26 ,2012 | ||||
| Feb. 23 - Feb. 26 ,2012 | Request a Quote | |||
| Mar. 01 - Mar. 04 ,2012 | Request a Quote | |||
| Mar. 08 - Mar. 11 ,2012 | Request a Quote | |||
| Mar. 14 - Mar. 17 ,2012 | Request a Quote | Request a Quote | Request a Quote | Request a Quote |
| Mar. 16 - Mar. 19 ,2012 | ||||
| Mar. 21 - Mar. 24 ,2012 | ||||
| Mar. 23 - Mar. 26 ,2012 | ||||
| Mar. 28 - Mar. 31 ,2012 | ||||
| Mar. 30 - Apr. 02 ,2012 | ||||
| Apr. 04 - Apr. 07 ,2012 | ||||
| Apr. 06 - Apr. 09 ,2012 | ||||
| Apr. 11 - Apr. 14 ,2012 | ||||
| Apr. 13 - Apr. 16 ,2012 | ||||
| Apr. 18 - Apr. 21 ,2012 | ||||
| Apr. 20 - Apr. 23 ,2012 | ||||
| Apr. 25 - Apr. 28 ,2012 | ||||
| Apr. 27 - Apr. 30 ,2012 | ||||
| May. 02 - May. 05 ,2012 | ||||
| May. 04 - May. 07 ,2012 | ||||
| May. 09 - May. 12 ,2012 | ||||
| May. 11 - May. 14 ,2012 | ||||
| May. 16 - May. 19 ,2012 | ||||
| May. 18 - May. 21 ,2012 | ||||
| May. 23 - May. 26 ,2012 | ||||
| May. 25 - May. 28 ,2012 | ||||
| May. 30 - Jun. 02 ,2012 | ||||
| Jun. 01 - Jun. 04 ,2012 | ||||
| Jun. 06 - Jun. 09 ,2012 | ||||
| Jun. 08 - Jun. 11 ,2012 | ||||
| Jun. 13 - Jun. 16 ,2012 | ||||
| Jun. 15 - Jun. 18 ,2012 | ||||
| Jun. 20 - Jun. 23 ,2012 | ||||
| Jun. 22 - Jun. 25 ,2012 | ||||
| Jun. 27 - Jun. 30 ,2012 | ||||
| Jun. 29 - Jul. 02 ,2012 | ||||
| Jul. 04 - Jul. 07 ,2012 | ||||
| Jul. 06 - Jul. 09 ,2012 | ||||
| Jul. 11 - Jul. 14 ,2012 | ||||
| Jul. 13 - Jul. 16 ,2012 | ||||
| Jul. 18 - Jul. 21 ,2012 | ||||
| Jul. 20 - Jul. 23 ,2012 | ||||
| Jul. 25 - Jul. 28 ,2012 | ||||
| Jul. 27 - Jul. 30 ,2012 | ||||
| Aug. 01 - Aug. 04 ,2012 | ||||
| Aug. 03 - Aug. 06 ,2012 | ||||
| Aug. 08 - Aug. 11 ,2012 | ||||
| Aug. 10 - Aug. 13 ,2012 | ||||
| Aug. 15 - Aug. 18 ,2012 | ||||
| Aug. 17 - Aug. 20 ,2012 | ||||
| Aug. 22 - Aug. 25 ,2012 | ||||
| Aug. 24 - Aug. 27 ,2012 | ||||
| Aug. 29 - Sept. 01 ,2012 | ||||
| Aug. 31 - Sept. 03 ,2012 | Request a Quote | Request a Quote | ||
| Sept. 05 - Sept. 08 ,2012 | ||||
| Sept. 07 - Sept. 10 ,2012 | ||||
| Sept. 12 - Sept. 15 ,2012 | ||||
| Sept. 14 - Sept. 17 ,2012 | ||||
| Sept. 19 - Sept. 22 ,2012 | ||||
| Sept. 21 - Sept. 24 ,2012 | ||||
| Sept. 26 - Sept. 29 ,2012 | ||||
| Sept. 28 - Oct. 01 ,2012 | ||||
| Oct. 03 - Oct. 06 ,2012 | ||||
| Oct. 05 - Oct. 08 ,2012 | ||||
| Oct. 10 - Oct. 13 ,2012 | ||||
| Oct. 12 - Oct. 15 ,2012 | ||||
| Oct. 17 - Oct. 20 ,2012 | ||||
| Oct. 19 - Oct. 22 ,2012 | ||||
| Oct. 24 - Oct. 27 ,2012 | ||||
| Oct. 26 - Oct. 29 ,2012 | ||||
| Oct. 31 - Nov. 03 ,2012 | ||||
| Nov. 02 - Nov. 05 ,2012 | ||||
| Nov. 07 - Nov. 10 ,2012 | ||||
| Nov. 09 - Nov. 12 ,2012 | ||||
| Nov. 14 - Nov. 17 ,2012 | ||||
| Nov. 16 - Nov. 19 ,2012 | ||||
| Show: results | ||||
| Sailing Dates | Standard Cabin | Deluxe Suite | President Suite A | President Suite B |
|---|---|---|---|---|
| Upstream:
Yichang >
Chongqing (5 days) |
![]() >> Details |
![]() >> Details |
![]() >> Details |
![]() >> Details |
| Feb. 12 - Feb. 16 ,2012 | ||||
| Feb. 12 - Feb. 16 ,2012 | ||||
| Feb. 26 - Mar. 01 ,2012 | ||||
| Mar. 04 - Mar. 08 ,2012 | ||||
| Mar. 11 - Mar. 15 ,2012 | ||||
| Mar. 17 - Mar. 21 ,2012 | ||||
| Mar. 19 - Mar. 23 ,2012 | ||||
| Mar. 24 - Mar. 28 ,2012 | ||||
| Mar. 26 - Mar. 30 ,2012 | ||||
| Mar. 31 - Apr. 04 ,2012 | ||||
| Apr. 02 - Apr. 06 ,2012 | ||||
| Apr. 07 - Apr. 11 ,2012 | ||||
| Apr. 09 - Apr. 13 ,2012 | ||||
| Apr. 14 - Apr. 18 ,2012 | ||||
| Apr. 16 - Apr. 20 ,2012 | ||||
| Apr. 21 - Apr. 25 ,2012 | ||||
| Apr. 23 - Apr. 27 ,2012 | ||||
| Apr. 28 - May. 02 ,2012 | ||||
| Apr. 30 - May. 04 ,2012 | ||||
| May. 05 - May. 09 ,2012 | ||||
| May. 07 - May. 11 ,2012 | ||||
| May. 12 - May. 16 ,2012 | ||||
| May. 14 - May. 18 ,2012 | ||||
| May. 19 - May. 23 ,2012 | ||||
| May. 21 - May. 25 ,2012 | ||||
| May. 26 - May. 30 ,2012 | ||||
| May. 28 - Jun. 01 ,2012 | ||||
| Jun. 02 - Jun. 06 ,2012 | ||||
| Jun. 04 - Jun. 08 ,2012 | ||||
| Jun. 09 - Jun. 13 ,2012 | ||||
| Jun. 11 - Jun. 15 ,2012 | ||||
| Jun. 16 - Jun. 20 ,2012 | ||||
| Jun. 18 - Jun. 22 ,2012 | ||||
| Jun. 23 - Jun. 27 ,2012 | ||||
| Jun. 25 - Jun. 29 ,2012 | ||||
| Jun. 30 - Jul. 04 ,2012 | ||||
| Jul. 02 - Jul. 06 ,2012 | ||||
| Jul. 07 - Jul. 11 ,2012 | ||||
| Jul. 09 - Jul. 13 ,2012 | ||||
| Jul. 14 - Jul. 18 ,2012 | ||||
| Jul. 16 - Jul. 20 ,2012 | ||||
| Jul. 21 - Jul. 25 ,2012 | ||||
| Jul. 23 - Jul. 27 ,2012 | ||||
| Jul. 28 - Aug. 01 ,2012 | ||||
| Jul. 30 - Aug. 03 ,2012 | ||||
| Aug. 04 - Aug. 08 ,2012 | ||||
| Aug. 06 - Aug. 10 ,2012 | ||||
| Aug. 11 - Aug. 15 ,2012 | ||||
| Aug. 13 - Aug. 17 ,2012 | ||||
| Aug. 18 - Aug. 22 ,2012 | ||||
| Aug. 20 - Aug. 24 ,2012 | ||||
| Aug. 25 - Aug. 29 ,2012 | ||||
| Aug. 27 - Aug. 31 ,2012 | ||||
| Sept. 01 - Sept. 05 ,2012 | ||||
| Sept. 03 - Sept. 07 ,2012 | ||||
| Sept. 08 - Sept. 12 ,2012 | ||||
| Sept. 10 - Sept. 14 ,2012 | ||||
| Sept. 15 - Sept. 19 ,2012 | ||||
| Sept. 17 - Sept. 21 ,2012 | ||||
| Sept. 22 - Sept. 26 ,2012 | ||||
| Sept. 24 - Sept. 28 ,2012 | ||||
| Sept. 29 - Oct. 03 ,2012 | ||||
| Oct. 01 - Oct. 05 ,2012 | ||||
| Oct. 06 - Oct. 10 ,2012 | ||||
| Oct. 08 - Oct. 12 ,2012 | ||||
| Oct. 13 - Oct. 17 ,2012 | ||||
| Oct. 15 - Oct. 19 ,2012 | ||||
| Oct. 20 - Oct. 24 ,2012 | ||||
| Oct. 22 - Oct. 26 ,2012 | ||||
| Oct. 27 - Oct. 31 ,2012 | ||||
| Oct. 29 - Nov. 02 ,2012 | ||||
| Nov. 03 - Nov. 07 ,2012 | ||||
| Nov. 05 - Nov. 09 ,2012 | ||||
| Nov. 10 - Nov. 14 ,2012 | ||||
| Nov. 12 - Nov. 16 ,2012 | ||||
| Nov. 17 - Nov. 21 ,2012 | ||||
| Nov. 19 - Nov. 23 ,2012 | ||||
| Show: results | ||||
Please Note:
Price Inclusions:
Price Exclusions:
Guilin Sights & Yangtze Combo
Price from: $1088
Yangtze River Experience with Wudang Mountain
Price from: $1297
Shanghai Sights & Yangtze Combo - downstream
Price from: $1424