# 23 of 51 Yangtze River cruise ships
Rating: 4.61 based on 22 customers ratings
Cruise Itinerary:
Recommendation: (95.8%) Yes (23). No (1).
| Sailing Dates | Standard Cabin | Deluxe Suite | President Suite A |
President Suite B
|
|---|---|---|---|---|
| Downstream:
Chongqing >
Yichang (4 days) |
![]() >> Details |
![]() >> Details |
![]() >> Details |
![]() >> Details |
| May. 22 - May. 25 ,2013 | ||||
| May. 24 - May. 27 ,2013 | ||||
| May. 29 - Jun. 01 ,2013 | ||||
| May. 31 - Jun. 03 ,2013 | ||||
| Jun. 05 - Jun. 08 ,2013 | ||||
| Jun. 07 - Jun. 10 ,2013 | ||||
| Jun. 12 - Jun. 15 ,2013 | ||||
| Jun. 14 - Jun. 17 ,2013 | ||||
| Jun. 19 - Jun. 22 ,2013 | ||||
| Jun. 21 - Jun. 24 ,2013 | ||||
| Jun. 26 - Jun. 29 ,2013 | ||||
| Jun. 28 - Jul. 01 ,2013 | ||||
| Jul. 03 - Jul. 06 ,2013 | ||||
| Jul. 05 - Jul. 08 ,2013 | ||||
| Jul. 10 - Jul. 13 ,2013 | ||||
| Jul. 12 - Jul. 15 ,2013 | ||||
| Jul. 17 - Jul. 20 ,2013 | ||||
| Jul. 19 - Jul. 22 ,2013 | ||||
| Jul. 24 - Jul. 27 ,2013 | ||||
| Jul. 26 - Jul. 29 ,2013 | ||||
| Jul. 31 - Aug. 03 ,2013 | ||||
| Aug. 02 - Aug. 05 ,2013 | ||||
| Aug. 07 - Aug. 10 ,2013 | ||||
| Aug. 09 - Aug. 12 ,2013 | ||||
| Aug. 14 - Aug. 17 ,2013 | ||||
| Aug. 16 - Aug. 19 ,2013 | ||||
| Aug. 21 - Aug. 24 ,2013 | ||||
| Aug. 23 - Aug. 26 ,2013 | ||||
| Aug. 28 - Aug. 31 ,2013 | ||||
| Aug. 30 - Sept. 02 ,2013 | ||||
| Sept. 04 - Sept. 07 ,2013 | ||||
| Sept. 06 - Sept. 09 ,2013 | ||||
| Sept. 11 - Sept. 14 ,2013 | ||||
| Sept. 13 - Sept. 16 ,2013 | ||||
| Sept. 18 - Sept. 21 ,2013 | ||||
| Sept. 20 - Sept. 23 ,2013 | ||||
| Sept. 25 - Sept. 28 ,2013 | ||||
| Sept. 27 - Sept. 30 ,2013 | ||||
| Oct. 02 - Oct. 05 ,2013 | ||||
| Oct. 04 - Oct. 07 ,2013 | ||||
| Oct. 09 - Oct. 12 ,2013 | ||||
| Oct. 11 - Oct. 14 ,2013 | ||||
| Oct. 16 - Oct. 19 ,2013 | ||||
| Oct. 18 - Oct. 21 ,2013 | ||||
| Oct. 23 - Oct. 26 ,2013 | ||||
| Oct. 25 - Oct. 28 ,2013 | ||||
| Oct. 30 - Nov. 02 ,2013 | ||||
| Nov. 01 - Nov. 04 ,2013 | ||||
| Nov. 06 - Nov. 09 ,2013 | ||||
| Nov. 08 - Nov. 11 ,2013 | ||||
| Nov. 13 - Nov. 16 ,2013 | ||||
| Nov. 15 - Nov. 18 ,2013 | ||||
| Nov. 22 - Nov. 25 ,2013 | ||||
| Nov. 29 - Dec. 02 ,2013 | ||||
| Show: results | ||||
| Sailing Dates | Standard Cabin | Deluxe Suite | President Suite A |
President Suite B
|
|---|---|---|---|---|
| Upstream:
Yichang >
Chongqing (5 days) |
![]() >> Details |
![]() >> Details |
![]() >> Details |
![]() >> Details |
| May. 20 - May. 24 ,2013 | ||||
| May. 27 - May. 31 ,2013 | ||||
| Jun. 01 - Jun. 05 ,2013 | ||||
| Jun. 03 - Jun. 07 ,2013 | ||||
| Jun. 08 - Jun. 12 ,2013 | ||||
| Jun. 10 - Jun. 14 ,2013 | ||||
| Jun. 15 - Jun. 19 ,2013 | ||||
| Jun. 17 - Jun. 21 ,2013 | ||||
| Jun. 22 - Jun. 26 ,2013 | ||||
| Jun. 24 - Jun. 28 ,2013 | ||||
| Jun. 29 - Jul. 03 ,2013 | ||||
| Jul. 01 - Jul. 05 ,2013 | ||||
| Jul. 06 - Jul. 10 ,2013 | ||||
| Jul. 08 - Jul. 12 ,2013 | ||||
| Jul. 13 - Jul. 17 ,2013 | ||||
| Jul. 15 - Jul. 19 ,2013 | ||||
| Jul. 20 - Jul. 24 ,2013 | ||||
| Jul. 22 - Jul. 26 ,2013 | ||||
| Jul. 27 - Jul. 31 ,2013 | ||||
| Jul. 29 - Aug. 02 ,2013 | ||||
| Aug. 03 - Aug. 07 ,2013 | ||||
| Aug. 05 - Aug. 09 ,2013 | ||||
| Aug. 10 - Aug. 14 ,2013 | ||||
| Aug. 12 - Aug. 16 ,2013 | ||||
| Aug. 17 - Aug. 21 ,2013 | ||||
| Aug. 19 - Aug. 23 ,2013 | ||||
| Aug. 24 - Aug. 28 ,2013 | ||||
| Aug. 26 - Aug. 30 ,2013 | ||||
| Aug. 31 - Sept. 04 ,2013 | ||||
| Sept. 02 - Sept. 06 ,2013 | ||||
| Sept. 07 - Sept. 11 ,2013 | ||||
| Sept. 09 - Sept. 13 ,2013 | ||||
| Sept. 14 - Sept. 18 ,2013 | ||||
| Sept. 16 - Sept. 20 ,2013 | ||||
| Sept. 21 - Sept. 25 ,2013 | ||||
| Sept. 23 - Sept. 27 ,2013 | ||||
| Sept. 28 - Oct. 02 ,2013 | ||||
| Sept. 30 - Oct. 04 ,2013 | ||||
| Oct. 05 - Oct. 09 ,2013 | ||||
| Oct. 07 - Oct. 11 ,2013 | ||||
| Oct. 12 - Oct. 16 ,2013 | ||||
| Oct. 14 - Oct. 18 ,2013 | ||||
| Oct. 19 - Oct. 23 ,2013 | ||||
| Oct. 21 - Oct. 25 ,2013 | ||||
| Oct. 26 - Oct. 30 ,2013 | ||||
| Oct. 28 - Nov. 01 ,2013 | ||||
| Nov. 02 - Nov. 06 ,2013 | ||||
| Nov. 04 - Nov. 08 ,2013 | ||||
| Nov. 09 - Nov. 13 ,2013 | ||||
| Nov. 11 - Nov. 15 ,2013 | ||||
| Nov. 16 - Nov. 20 ,2013 | ||||
| Nov. 18 - Nov. 22 ,2013 | ||||
| Nov. 25 - Nov. 29 ,2013 | ||||
| Show: results | ||||
Please Note:
Price Inclusions:
Price Exclusions:
| Star Rating: | 4 |
|---|---|
| Maiden Voyage: | 1994 |
| Last Renovated: | 2010 |
| Accommodates: | 162 |
| Length in m (ft): | 87.5 (287) |
| Width in m (ft): | 16.4 (48) |
The ship is 87.5 meters long and 14.5 meters wide.
The CH. Victoria is affiliated to China Changjiang National Shipping Group Co. On board of the ship, there are 67 standard cabins, 2 junior suites, 8 deluxe suites and 2 Shangrila Suites.Rooms are not internet equipped and the ship has internet cafes which can be used for a fee(RMB60/hour).
The CH. Victoria is exquisitely designed and decorated in line with the four-star standard.
Its main facilities include: central air-conditioning, closed circuit TV, audio, Chinese and western dining room, fitness room, sauna, beauty parlor, and outside observation deck.

| Day 1 | Board the ship from 17:30 to 21:30 for overnight accomodation(Dinner is not included). |
|---|---|
| Day 2 | Shore excursion to Fengdu Ghost City 09:00-12:00. |
| Day 3 | Shore excursion to Lesser Three Gorges 12:30-16:30.You have the option of visiting White Emperor City(RMB260 per person)8:00-10:30. |
| Day 4 | Shore excursion to The Three Gorges Dam Site. Arrive in Yichang at noon--12:00pm. |

| Day 1 | Board the ship from 17:30 to 21:30 for overnight accomodation.(Dinner is not included) |
|---|---|
| Day 2 | Shore excursion to Three Gorges Dam Site. Optional tour to Three-Gorges Tribe Scenic Spot(RMB260 per person). |
| Day 3 | Shore excursion to Shennong Stream(8:00-12:00).You have the option of visiting White Emperor City(RMB260 per person)16:30-19:00. |
| Day 4 | Shore excursion to Fengdu Ghost City (8:00-12:00). |
| Day 5 | Arrives in Chongqing at 08:30. |