# 18 of 46 Yangtze River cruise ships
Rating: 4.61 based on 22 customers ratings
Cruise Itinerary:
Recommendation: (82.6%) Yes (19). No (4).
| Sailing Dates | Cabin with Balcony | Deluxe Suite | President Suite | Deluxe Balcony Cabin |
|---|---|---|---|---|
| Upstream:
Yichang >
Chongqing (5 days) |
![]() >> Details |
![]() >> Details |
![]() >> Details |
![]() >> Details |
| Mar. 14 - Mar. 18 ,2012 | ||||
| Mar. 14 - Mar. 18 ,2012 | ||||
| Mar. 21 - Mar. 25 ,2012 | ||||
| Mar. 28 - Apr. 01 ,2012 | ||||
| Apr. 04 - Apr. 08 ,2012 | ||||
| Apr. 11 - Apr. 15 ,2012 | ||||
| Apr. 18 - Apr. 22 ,2012 | ||||
| Apr. 25 - Apr. 29 ,2012 | ||||
| May. 02 - May. 06 ,2012 | ||||
| May. 09 - May. 13 ,2012 | ||||
| May. 16 - May. 20 ,2012 | ||||
| May. 23 - May. 27 ,2012 | ||||
| May. 30 - Jun. 03 ,2012 | ||||
| Jun. 06 - Jun. 10 ,2012 | ||||
| Jun. 13 - Jun. 17 ,2012 | ||||
| Jun. 20 - Jun. 24 ,2012 | ||||
| Jun. 27 - Jul. 01 ,2012 | ||||
| Jul. 04 - Jul. 08 ,2012 | ||||
| Jul. 11 - Jul. 15 ,2012 | ||||
| Jul. 18 - Jul. 22 ,2012 | ||||
| Jul. 25 - Jul. 29 ,2012 | ||||
| Aug. 01 - Aug. 05 ,2012 | ||||
| Aug. 08 - Aug. 12 ,2012 | ||||
| Aug. 15 - Aug. 19 ,2012 | ||||
| Aug. 22 - Aug. 26 ,2012 | ||||
| Aug. 29 - Sept. 02 ,2012 | ||||
| Sept. 05 - Sept. 09 ,2012 | ||||
| Sept. 12 - Sept. 16 ,2012 | ||||
| Sept. 19 - Sept. 23 ,2012 | ||||
| Sept. 26 - Sept. 30 ,2012 | ||||
| Oct. 03 - Oct. 07 ,2012 | ||||
| Oct. 10 - Oct. 14 ,2012 | ||||
| Oct. 17 - Oct. 21 ,2012 | ||||
| Oct. 24 - Oct. 28 ,2012 | ||||
| Oct. 31 - Nov. 04 ,2012 | ||||
| Nov. 07 - Nov. 11 ,2012 | ||||
| Show: results | ||||
| Sailing Dates | Cabin with Balcony | Deluxe Suite | President Suite | Deluxe Balcony Cabin |
|---|---|---|---|---|
| Downstream:
Chongqing >
Yichang (4 days) |
![]() >> Details |
![]() >> Details |
![]() >> Details |
![]() >> Details |
| Mar. 18 - Mar. 21 ,2012 | ||||
| Mar. 18 - Mar. 21 ,2012 | ||||
| Mar. 25 - Mar. 28 ,2012 | ||||
| Apr. 01 - Apr. 04 ,2012 | ||||
| Apr. 08 - Apr. 11 ,2012 | ||||
| Apr. 15 - Apr. 18 ,2012 | ||||
| Apr. 22 - Apr. 25 ,2012 | ||||
| Apr. 29 - May. 02 ,2012 | ||||
| May. 06 - May. 09 ,2012 | ||||
| May. 13 - May. 16 ,2012 | ||||
| May. 20 - May. 23 ,2012 | ||||
| May. 27 - May. 30 ,2012 | ||||
| Jun. 03 - Jun. 06 ,2012 | ||||
| Jun. 10 - Jun. 13 ,2012 | ||||
| Jun. 17 - Jun. 20 ,2012 | ||||
| Jun. 24 - Jun. 27 ,2012 | ||||
| Jul. 01 - Jul. 04 ,2012 | ||||
| Jul. 08 - Jul. 11 ,2012 | ||||
| Jul. 15 - Jul. 18 ,2012 | ||||
| Jul. 22 - Jul. 25 ,2012 | ||||
| Jul. 29 - Aug. 01 ,2012 | ||||
| Aug. 05 - Aug. 08 ,2012 | ||||
| Aug. 12 - Aug. 15 ,2012 | ||||
| Aug. 19 - Aug. 22 ,2012 | ||||
| Aug. 26 - Aug. 29 ,2012 | ||||
| Sept. 02 - Sept. 05 ,2012 | ||||
| Sept. 09 - Sept. 12 ,2012 | ||||
| Sept. 16 - Sept. 19 ,2012 | ||||
| Sept. 23 - Sept. 26 ,2012 | ||||
| Sept. 30 - Oct. 03 ,2012 | ||||
| Oct. 07 - Oct. 10 ,2012 | ||||
| Oct. 14 - Oct. 17 ,2012 | ||||
| Oct. 21 - Oct. 24 ,2012 | ||||
| Oct. 28 - Oct. 31 ,2012 | ||||
| Nov. 04 - Nov. 07 ,2012 | ||||
| Nov. 11 - Nov. 14 ,2012 | ||||
| Show: results | ||||
Please Note:
Price Inclusions:
Price Exclusions:
Guilin Sights & Yangtze Combo
Price from: $1088
Yangtze River Experience with Wudang Mountain
Price from: $1297
Shanghai Sights & Yangtze Combo - downstream
Price from: $1424