# 36 of 46 Yangtze River cruise ships
Rating: 4.91 based on 5 customers ratings
Cruise Itinerary:
Recommendation: (100%) Yes (8). No (0).
| Sailing Dates | Standard Cabin | |||
|---|---|---|---|---|
| Downstream:
Chongqing >
Yichang (4 days) |
![]() >> Details |
|||
| Mar. 16 - Mar. 19 ,2012 | Request a Quote | |||
| Mar. 23 - Mar. 26 ,2012 | Request a Quote | |||
| Mar. 30 - Apr. 02 ,2012 | Request a Quote | |||
| Apr. 06 - Apr. 09 ,2012 | Request a Quote | |||
| Apr. 09 - Apr. 12 ,2012 | Request a Quote | |||
| Apr. 11 - Apr. 14 ,2012 | Request a Quote | |||
| Apr. 13 - Apr. 16 ,2012 | Request a Quote | |||
| Apr. 16 - Apr. 19 ,2012 | Request a Quote | |||
| Apr. 18 - Apr. 21 ,2012 | Request a Quote | |||
| Apr. 20 - Apr. 23 ,2012 | Request a Quote | |||
| Apr. 23 - Apr. 26 ,2012 | Request a Quote | |||
| Apr. 25 - Apr. 28 ,2012 | Request a Quote | |||
| Apr. 27 - Apr. 30 ,2012 | Request a Quote | |||
| Apr. 30 - May. 03 ,2012 | Request a Quote | |||
| May. 02 - May. 05 ,2012 | Request a Quote | |||
| May. 04 - May. 07 ,2012 | Request a Quote | |||
| May. 07 - May. 10 ,2012 | Request a Quote | |||
| May. 09 - May. 12 ,2012 | Request a Quote | |||
| May. 11 - May. 14 ,2012 | Request a Quote | |||
| May. 14 - May. 17 ,2012 | Request a Quote | |||
| May. 16 - May. 19 ,2012 | Request a Quote | |||
| May. 18 - May. 21 ,2012 | Request a Quote | |||
| May. 21 - May. 24 ,2012 | Request a Quote | |||
| May. 23 - May. 26 ,2012 | Request a Quote | |||
| May. 25 - May. 28 ,2012 | Request a Quote | |||
| May. 28 - May. 31 ,2012 | Request a Quote | |||
| May. 30 - Jun. 02 ,2012 | Request a Quote | |||
| Jun. 01 - Jun. 04 ,2012 | Request a Quote | |||
| Jun. 04 - Jun. 07 ,2012 | Request a Quote | |||
| Jun. 06 - Jun. 09 ,2012 | Request a Quote | |||
| Jun. 08 - Jun. 11 ,2012 | Request a Quote | |||
| Jun. 11 - Jun. 14 ,2012 | Request a Quote | |||
| Jun. 13 - Jun. 16 ,2012 | Request a Quote | |||
| Jun. 15 - Jun. 18 ,2012 | Request a Quote | |||
| Jun. 18 - Jun. 21 ,2012 | Request a Quote | |||
| Jun. 20 - Jun. 23 ,2012 | Request a Quote | |||
| Jun. 22 - Jun. 25 ,2012 | Request a Quote | |||
| Jun. 25 - Jun. 28 ,2012 | Request a Quote | |||
| Jun. 27 - Jun. 30 ,2012 | Request a Quote | |||
| Jun. 29 - Jul. 02 ,2012 | Request a Quote | |||
| Jul. 02 - Jul. 05 ,2012 | Request a Quote | |||
| Jul. 04 - Jul. 07 ,2012 | Request a Quote | |||
| Jul. 06 - Jul. 09 ,2012 | Request a Quote | |||
| Jul. 09 - Jul. 12 ,2012 | Request a Quote | |||
| Jul. 11 - Jul. 14 ,2012 | Request a Quote | |||
| Jul. 13 - Jul. 16 ,2012 | Request a Quote | |||
| Jul. 16 - Jul. 19 ,2012 | Request a Quote | |||
| Jul. 18 - Jul. 21 ,2012 | Request a Quote | |||
| Jul. 20 - Jul. 23 ,2012 | Request a Quote | |||
| Jul. 23 - Jul. 26 ,2012 | Request a Quote | |||
| Jul. 25 - Jul. 28 ,2012 | Request a Quote | |||
| Jul. 27 - Jul. 30 ,2012 | Request a Quote | |||
| Jul. 30 - Aug. 02 ,2012 | Request a Quote | |||
| Aug. 01 - Aug. 04 ,2012 | Request a Quote | |||
| Aug. 03 - Aug. 06 ,2012 | Request a Quote | |||
| Aug. 06 - Aug. 09 ,2012 | Request a Quote | |||
| Aug. 08 - Aug. 11 ,2012 | Request a Quote | |||
| Aug. 10 - Aug. 13 ,2012 | Request a Quote | |||
| Aug. 13 - Aug. 16 ,2012 | Request a Quote | |||
| Aug. 15 - Aug. 18 ,2012 | Request a Quote | |||
| Aug. 17 - Aug. 20 ,2012 | Request a Quote | |||
| Aug. 20 - Aug. 23 ,2012 | Request a Quote | |||
| Aug. 22 - Aug. 25 ,2012 | Request a Quote | |||
| Aug. 24 - Aug. 27 ,2012 | Request a Quote | |||
| Aug. 27 - Aug. 30 ,2012 | Request a Quote | |||
| Aug. 29 - Sept. 01 ,2012 | Request a Quote | |||
| Aug. 31 - Sept. 03 ,2012 | Request a Quote | |||
| Sept. 03 - Sept. 06 ,2012 | Request a Quote | |||
| Sept. 05 - Sept. 08 ,2012 | Request a Quote | |||
| Sept. 07 - Sept. 10 ,2012 | Request a Quote | |||
| Sept. 10 - Sept. 13 ,2012 | Request a Quote | |||
| Sept. 12 - Sept. 15 ,2012 | Request a Quote | |||
| Sept. 14 - Sept. 17 ,2012 | Request a Quote | |||
| Sept. 17 - Sept. 20 ,2012 | Request a Quote | |||
| Sept. 19 - Sept. 22 ,2012 | Request a Quote | |||
| Sept. 21 - Sept. 24 ,2012 | Request a Quote | |||
| Sept. 24 - Sept. 27 ,2012 | Request a Quote | |||
| Sept. 26 - Sept. 29 ,2012 | Request a Quote | |||
| Sept. 28 - Oct. 01 ,2012 | Request a Quote | |||
| Oct. 01 - Oct. 04 ,2012 | Request a Quote | |||
| Oct. 03 - Oct. 06 ,2012 | Request a Quote | |||
| Oct. 05 - Oct. 08 ,2012 | Request a Quote | |||
| Oct. 08 - Oct. 11 ,2012 | Request a Quote | |||
| Oct. 10 - Oct. 13 ,2012 | Request a Quote | |||
| Oct. 12 - Oct. 15 ,2012 | Request a Quote | |||
| Oct. 15 - Oct. 18 ,2012 | Request a Quote | |||
| Oct. 17 - Oct. 20 ,2012 | Request a Quote | |||
| Oct. 19 - Oct. 22 ,2012 | Request a Quote | |||
| Oct. 22 - Oct. 25 ,2012 | Request a Quote | |||
| Oct. 24 - Oct. 27 ,2012 | Request a Quote | |||
| Oct. 26 - Oct. 29 ,2012 | Request a Quote | |||
| Oct. 29 - Nov. 01 ,2012 | Request a Quote | |||
| Oct. 31 - Nov. 03 ,2012 | Request a Quote | |||
| Nov. 02 - Nov. 05 ,2012 | Request a Quote | |||
| Nov. 05 - Nov. 08 ,2012 | Request a Quote | |||
| Nov. 07 - Nov. 10 ,2012 | Request a Quote | |||
| Nov. 09 - Nov. 12 ,2012 | Request a Quote | |||
| Nov. 12 - Nov. 15 ,2012 | Request a Quote | |||
| Nov. 14 - Nov. 17 ,2012 | Request a Quote | |||
| Nov. 16 - Nov. 19 ,2012 | Request a Quote | |||
| Show: results | ||||
| Sailing Dates | Standard Cabin | |||
|---|---|---|---|---|
| Upstream:
Yichang >
Chongqing (5 days) |
![]() >> Details |
|||
| Mar. 13 - Mar. 17 ,2012 | Request a Quote | |||
| Mar. 20 - Mar. 24 ,2012 | Request a Quote | |||
| Mar. 27 - Mar. 31 ,2012 | Request a Quote | |||
| Apr. 03 - Apr. 07 ,2012 | Request a Quote | |||
| Apr. 06 - Apr. 10 ,2012 | Request a Quote | |||
| Apr. 08 - Apr. 12 ,2012 | Request a Quote | |||
| Apr. 10 - Apr. 14 ,2012 | Request a Quote | |||
| Apr. 13 - Apr. 17 ,2012 | Request a Quote | |||
| Apr. 15 - Apr. 19 ,2012 | Request a Quote | |||
| Apr. 17 - Apr. 21 ,2012 | Request a Quote | |||
| Apr. 20 - Apr. 24 ,2012 | Request a Quote | |||
| Apr. 22 - Apr. 26 ,2012 | Request a Quote | |||
| Apr. 24 - Apr. 28 ,2012 | Request a Quote | |||
| Apr. 27 - May. 01 ,2012 | Request a Quote | |||
| Apr. 29 - May. 03 ,2012 | Request a Quote | |||
| May. 01 - May. 05 ,2012 | Request a Quote | |||
| May. 04 - May. 08 ,2012 | Request a Quote | |||
| May. 06 - May. 10 ,2012 | Request a Quote | |||
| May. 08 - May. 12 ,2012 | Request a Quote | |||
| May. 11 - May. 15 ,2012 | Request a Quote | |||
| May. 13 - May. 17 ,2012 | Request a Quote | |||
| May. 15 - May. 19 ,2012 | Request a Quote | |||
| May. 18 - May. 22 ,2012 | Request a Quote | |||
| May. 20 - May. 24 ,2012 | Request a Quote | |||
| May. 22 - May. 26 ,2012 | Request a Quote | |||
| May. 25 - May. 29 ,2012 | Request a Quote | |||
| May. 27 - May. 31 ,2012 | Request a Quote | |||
| May. 29 - Jun. 02 ,2012 | Request a Quote | |||
| Jun. 01 - Jun. 05 ,2012 | Request a Quote | |||
| Jun. 03 - Jun. 07 ,2012 | Request a Quote | |||
| Jun. 05 - Jun. 09 ,2012 | Request a Quote | |||
| Jun. 08 - Jun. 12 ,2012 | Request a Quote | |||
| Jun. 10 - Jun. 14 ,2012 | Request a Quote | |||
| Jun. 12 - Jun. 16 ,2012 | Request a Quote | |||
| Jun. 15 - Jun. 19 ,2012 | Request a Quote | |||
| Jun. 17 - Jun. 21 ,2012 | Request a Quote | |||
| Jun. 19 - Jun. 23 ,2012 | Request a Quote | |||
| Jun. 22 - Jun. 26 ,2012 | Request a Quote | |||
| Jun. 24 - Jun. 28 ,2012 | Request a Quote | |||
| Jun. 26 - Jun. 30 ,2012 | Request a Quote | |||
| Jun. 29 - Jul. 03 ,2012 | Request a Quote | |||
| Jul. 01 - Jul. 05 ,2012 | Request a Quote | |||
| Jul. 03 - Jul. 07 ,2012 | Request a Quote | |||
| Jul. 06 - Jul. 10 ,2012 | Request a Quote | |||
| Jul. 08 - Jul. 12 ,2012 | Request a Quote | |||
| Jul. 10 - Jul. 14 ,2012 | Request a Quote | |||
| Jul. 13 - Jul. 17 ,2012 | Request a Quote | |||
| Jul. 15 - Jul. 19 ,2012 | Request a Quote | |||
| Jul. 17 - Jul. 21 ,2012 | Request a Quote | |||
| Jul. 20 - Jul. 24 ,2012 | Request a Quote | |||
| Jul. 22 - Jul. 26 ,2012 | Request a Quote | |||
| Jul. 24 - Jul. 28 ,2012 | Request a Quote | |||
| Jul. 27 - Jul. 31 ,2012 | Request a Quote | |||
| Jul. 29 - Aug. 02 ,2012 | Request a Quote | |||
| Jul. 31 - Aug. 04 ,2012 | Request a Quote | |||
| Aug. 03 - Aug. 07 ,2012 | Request a Quote | |||
| Aug. 05 - Aug. 09 ,2012 | Request a Quote | |||
| Aug. 07 - Aug. 11 ,2012 | Request a Quote | |||
| Aug. 10 - Aug. 14 ,2012 | Request a Quote | |||
| Aug. 12 - Aug. 16 ,2012 | Request a Quote | |||
| Aug. 14 - Aug. 18 ,2012 | Request a Quote | |||
| Aug. 17 - Aug. 21 ,2012 | Request a Quote | |||
| Aug. 19 - Aug. 23 ,2012 | Request a Quote | |||
| Aug. 21 - Aug. 25 ,2012 | Request a Quote | |||
| Aug. 24 - Aug. 28 ,2012 | Request a Quote | |||
| Aug. 26 - Aug. 30 ,2012 | Request a Quote | |||
| Aug. 28 - Sept. 01 ,2012 | Request a Quote | |||
| Aug. 31 - Sept. 04 ,2012 | Request a Quote | |||
| Sept. 02 - Sept. 06 ,2012 | Request a Quote | |||
| Sept. 04 - Sept. 08 ,2012 | Request a Quote | |||
| Sept. 07 - Sept. 11 ,2012 | Request a Quote | |||
| Sept. 09 - Sept. 13 ,2012 | Request a Quote | |||
| Sept. 11 - Sept. 15 ,2012 | Request a Quote | |||
| Sept. 14 - Sept. 18 ,2012 | Request a Quote | |||
| Sept. 16 - Sept. 20 ,2012 | Request a Quote | |||
| Sept. 18 - Sept. 22 ,2012 | Request a Quote | |||
| Sept. 21 - Sept. 25 ,2012 | Request a Quote | |||
| Sept. 23 - Sept. 27 ,2012 | Request a Quote | |||
| Sept. 25 - Sept. 29 ,2012 | Request a Quote | |||
| Sept. 28 - Oct. 02 ,2012 | Request a Quote | |||
| Sept. 30 - Oct. 04 ,2012 | Request a Quote | |||
| Oct. 02 - Oct. 06 ,2012 | Request a Quote | |||
| Oct. 05 - Oct. 09 ,2012 | Request a Quote | |||
| Oct. 07 - Oct. 11 ,2012 | Request a Quote | |||
| Oct. 09 - Oct. 13 ,2012 | Request a Quote | |||
| Oct. 12 - Oct. 16 ,2012 | Request a Quote | |||
| Oct. 14 - Oct. 18 ,2012 | Request a Quote | |||
| Oct. 16 - Oct. 20 ,2012 | Request a Quote | |||
| Oct. 19 - Oct. 23 ,2012 | Request a Quote | |||
| Oct. 21 - Oct. 25 ,2012 | Request a Quote | |||
| Oct. 23 - Oct. 27 ,2012 | Request a Quote | |||
| Oct. 26 - Oct. 30 ,2012 | Request a Quote | |||
| Oct. 28 - Nov. 01 ,2012 | Request a Quote | |||
| Oct. 30 - Nov. 03 ,2012 | Request a Quote | |||
| Nov. 02 - Nov. 06 ,2012 | Request a Quote | |||
| Nov. 04 - Nov. 08 ,2012 | Request a Quote | |||
| Nov. 06 - Nov. 10 ,2012 | Request a Quote | |||
| Nov. 09 - Nov. 13 ,2012 | Request a Quote | |||
| Nov. 11 - Nov. 15 ,2012 | Request a Quote | |||
| Nov. 13 - Nov. 17 ,2012 | Request a Quote | |||
| Nov. 16 - Nov. 20 ,2012 | Request a Quote | |||
| Nov. 18 - Nov. 22 ,2012 | Request a Quote | |||
| Show: results | ||||
Please Note:
Price Inclusions:
Price Exclusions:
Guilin Sights & Yangtze Combo
Price from: $1088
Yangtze River Experience with Wudang Mountain
Price from: $1297
Shanghai Sights & Yangtze Combo - downstream
Price from: $1424