# 24 of 46 Yangtze River cruise ships
Rating: 4.43 based on 44 customers ratings
Cruise Itinerary:
Recommendation: (83.7%) Yes (36). No (7).
| Sailing Dates | Shangri-la Suite | Deluxe Suite | Executive Suite | Superior Cabin |
|---|---|---|---|---|
| Downstream:
Chongqing >
Yichang (4 days) |
![]() >> Details |
![]() >> Details |
![]() >> Details |
![]() >> Details |
| May. 08 - May. 11 ,2012 | ||||
| May. 15 - May. 18 ,2012 | ||||
| May. 22 - May. 25 ,2012 | ||||
| May. 29 - Jun. 01 ,2012 | ||||
| Jun. 05 - Jun. 08 ,2012 | ||||
| Jun. 12 - Jun. 15 ,2012 | ||||
| Jun. 19 - Jun. 22 ,2012 | ||||
| Jun. 26 - Jun. 29 ,2012 | ||||
| Jul. 03 - Jul. 06 ,2012 | ||||
| Jul. 10 - Jul. 13 ,2012 | ||||
| Jul. 17 - Jul. 20 ,2012 | ||||
| Jul. 24 - Jul. 27 ,2012 | ||||
| Jul. 31 - Aug. 03 ,2012 | ||||
| Aug. 07 - Aug. 10 ,2012 | ||||
| Aug. 14 - Aug. 17 ,2012 | ||||
| Aug. 21 - Aug. 24 ,2012 | ||||
| Aug. 28 - Aug. 31 ,2012 | ||||
| Sept. 04 - Sept. 07 ,2012 | ||||
| Sept. 11 - Sept. 14 ,2012 | ||||
| Sept. 18 - Sept. 21 ,2012 | ||||
| Sept. 25 - Sept. 28 ,2012 | ||||
| Oct. 02 - Oct. 05 ,2012 | ||||
| Oct. 09 - Oct. 12 ,2012 | ||||
| Oct. 16 - Oct. 19 ,2012 | ||||
| Oct. 23 - Oct. 26 ,2012 | ||||
| Oct. 30 - Nov. 02 ,2012 | ||||
| Nov. 06 - Nov. 09 ,2012 | ||||
| Nov. 13 - Nov. 16 ,2012 | ||||
| Nov. 20 - Nov. 23 ,2012 | ||||
| Nov. 27 - Nov. 30 ,2012 | ||||
| Show: results | ||||
| Sailing Dates | Shangri-la Suite | Deluxe Suite | Executive Suite | Superior Cabin |
|---|---|---|---|---|
| Upstream:
Yichang >
Chongqing (5 days) |
![]() >> Details |
![]() >> Details |
![]() >> Details |
![]() >> Details |
| Jun. 01 - Jun. 05 ,2012 | ||||
| May. 11 - May. 15 ,2012 | ||||
| May. 18 - May. 22 ,2012 | ||||
| May. 25 - May. 29 ,2012 | ||||
| Jun. 01 - Jun. 05 ,2012 | ||||
| Jun. 08 - Jun. 12 ,2012 | ||||
| Jun. 15 - Jun. 19 ,2012 | ||||
| Jun. 22 - Jun. 26 ,2012 | ||||
| Jun. 29 - Jul. 03 ,2012 | ||||
| Jul. 06 - Jul. 10 ,2012 | ||||
| Jul. 13 - Jul. 17 ,2012 | ||||
| Jul. 20 - Jul. 24 ,2012 | ||||
| Jul. 27 - Jul. 31 ,2012 | ||||
| Aug. 03 - Aug. 07 ,2012 | ||||
| Aug. 10 - Aug. 14 ,2012 | ||||
| Aug. 17 - Aug. 21 ,2012 | ||||
| Aug. 24 - Aug. 28 ,2012 | ||||
| Aug. 31 - Sept. 04 ,2012 | ||||
| Sept. 07 - Sept. 11 ,2012 | ||||
| Sept. 14 - Sept. 18 ,2012 | ||||
| Sept. 21 - Sept. 25 ,2012 | ||||
| Sept. 28 - Oct. 02 ,2012 | ||||
| Oct. 05 - Oct. 09 ,2012 | ||||
| Oct. 12 - Oct. 16 ,2012 | ||||
| Oct. 19 - Oct. 23 ,2012 | ||||
| Oct. 26 - Oct. 30 ,2012 | ||||
| Nov. 02 - Nov. 06 ,2012 | ||||
| Nov. 09 - Nov. 13 ,2012 | ||||
| Nov. 16 - Nov. 20 ,2012 | ||||
| Nov. 23 - Nov. 27 ,2012 | ||||
| Nov. 30 - Dec. 04 ,2012 | ||||
| Show: results | ||||
Please Note:
Price Inclusions:
Price Exclusions:
Guilin Sights & Yangtze Combo
Price from: $1099
Yangtze River Experience with Wudang Mountain
Price from: $1360
Shanghai Sights & Yangtze Combo - downstream
Price from: $1439