# 16 of 46 Yangtze River cruise ships
Rating: 4.57 based on 21 customers ratings
Cruise Itinerary:
Recommendation: (85.1%) Yes (23). No (4).
| Sailing Dates | Shangri-la Suite | Deluxe Suite | Executive Suite | Superior Cabin |
|---|---|---|---|---|
| Downstream:
Chongqing >
Yichang (4 days) |
![]() >> Details |
![]() >> Details |
![]() >> Details |
![]() >> Details |
| May. 11 - May. 14 ,2012 | ||||
| May. 18 - May. 21 ,2012 | ||||
| May. 25 - May. 28 ,2012 | ||||
| Jun. 01 - Jun. 04 ,2012 | ||||
| Jun. 08 - Jun. 11 ,2012 | ||||
| Jun. 15 - Jun. 18 ,2012 | ||||
| Jun. 22 - Jun. 25 ,2012 | ||||
| Jun. 29 - Jul. 02 ,2012 | ||||
| Jul. 06 - Jul. 09 ,2012 | ||||
| Jul. 13 - Jul. 16 ,2012 | ||||
| Jul. 20 - Jul. 23 ,2012 | ||||
| Jul. 27 - Jul. 30 ,2012 | ||||
| Aug. 03 - Aug. 06 ,2012 | ||||
| Aug. 10 - Aug. 13 ,2012 | ||||
| Aug. 17 - Aug. 20 ,2012 | ||||
| Aug. 24 - Aug. 27 ,2012 | ||||
| Aug. 31 - Sept. 03 ,2012 | ||||
| Sept. 07 - Sept. 10 ,2012 | ||||
| Sept. 14 - Sept. 17 ,2012 | ||||
| Sept. 21 - Sept. 24 ,2012 | ||||
| Sept. 28 - Oct. 01 ,2012 | ||||
| Oct. 05 - Oct. 08 ,2012 | ||||
| Oct. 12 - Oct. 15 ,2012 | ||||
| Oct. 19 - Oct. 22 ,2012 | ||||
| Oct. 26 - Oct. 29 ,2012 | ||||
| Nov. 02 - Nov. 05 ,2012 | ||||
| Nov. 09 - Nov. 12 ,2012 | ||||
| Nov. 16 - Nov. 19 ,2012 | ||||
| Nov. 23 - Nov. 26 ,2012 | ||||
| Nov. 30 - Dec. 03 ,2012 | ||||
| Show: results | ||||
| Sailing Dates | Shangri-la Suite | Deluxe Suite | Executive Suite | Superior Cabin |
|---|---|---|---|---|
| Upstream:
Yichang >
Chongqing (5 days) |
![]() >> Details |
![]() >> Details |
![]() >> Details |
![]() >> Details |
| Jun. 04 - Jun. 08 ,2012 | ||||
| May. 14 - May. 18 ,2012 | ||||
| May. 21 - May. 25 ,2012 | ||||
| May. 28 - Jun. 01 ,2012 | ||||
| Jun. 04 - Jun. 08 ,2012 | ||||
| Jun. 11 - Jun. 15 ,2012 | ||||
| Jun. 18 - Jun. 22 ,2012 | ||||
| Jun. 25 - Jun. 29 ,2012 | ||||
| Jul. 02 - Jul. 06 ,2012 | ||||
| Jul. 09 - Jul. 13 ,2012 | ||||
| Jul. 16 - Jul. 20 ,2012 | ||||
| Jul. 23 - Jul. 27 ,2012 | ||||
| Jul. 30 - Aug. 03 ,2012 | ||||
| Aug. 06 - Aug. 10 ,2012 | ||||
| Aug. 13 - Aug. 17 ,2012 | ||||
| Aug. 20 - Aug. 24 ,2012 | ||||
| Aug. 27 - Aug. 31 ,2012 | ||||
| Sept. 03 - Sept. 07 ,2012 | ||||
| Sept. 10 - Sept. 14 ,2012 | ||||
| Sept. 17 - Sept. 21 ,2012 | ||||
| Sept. 24 - Sept. 28 ,2012 | ||||
| Oct. 01 - Oct. 05 ,2012 | ||||
| Oct. 08 - Oct. 12 ,2012 | ||||
| Oct. 15 - Oct. 19 ,2012 | ||||
| Oct. 22 - Oct. 26 ,2012 | ||||
| Oct. 29 - Nov. 02 ,2012 | ||||
| Nov. 05 - Nov. 09 ,2012 | ||||
| Nov. 12 - Nov. 16 ,2012 | ||||
| Nov. 19 - Nov. 23 ,2012 | ||||
| Nov. 26 - Nov. 30 ,2012 | ||||
| Show: results | ||||
Please Note:
Price Inclusions:
Price Exclusions:
Guilin Sights & Yangtze Combo
Price from: $1099
Yangtze River Experience with Wudang Mountain
Price from: $1360
Shanghai Sights & Yangtze Combo - downstream
Price from: $1439