# 18 of 46 Yangtze River cruise ships
Rating: 4.76 based on 30 customers ratings
Cruise Itinerary:
Recommendation: (83.7%) Yes (31). No (6).
| Sailing Dates | Shangri-la Suite | Executive Suite | Superior Cabin | |
|---|---|---|---|---|
| Downstream:
Chongqing >
Yichang (4 days) |
![]() >> Details |
![]() >> Details |
![]() >> Details |
|
| May. 21 - May. 24 ,2012 | ||||
| May. 28 - May. 31 ,2012 | ||||
| Jun. 04 - Jun. 07 ,2012 | ||||
| Jun. 11 - Jun. 14 ,2012 | ||||
| Jun. 18 - Jun. 21 ,2012 | ||||
| Jun. 25 - Jun. 28 ,2012 | ||||
| Jul. 02 - Jul. 05 ,2012 | ||||
| Jul. 09 - Jul. 12 ,2012 | ||||
| Jul. 16 - Jul. 19 ,2012 | ||||
| Jul. 23 - Jul. 26 ,2012 | ||||
| Jul. 30 - Aug. 02 ,2012 | ||||
| Aug. 06 - Aug. 09 ,2012 | ||||
| Aug. 13 - Aug. 16 ,2012 | ||||
| Aug. 20 - Aug. 23 ,2012 | ||||
| Aug. 27 - Aug. 30 ,2012 | ||||
| Sept. 03 - Sept. 06 ,2012 | ||||
| Sept. 10 - Sept. 13 ,2012 | ||||
| Sept. 17 - Sept. 20 ,2012 | ||||
| Sept. 24 - Sept. 27 ,2012 | ||||
| Oct. 01 - Oct. 04 ,2012 | ||||
| Oct. 08 - Oct. 11 ,2012 | ||||
| Oct. 15 - Oct. 18 ,2012 | ||||
| Oct. 22 - Oct. 25 ,2012 | ||||
| Oct. 29 - Nov. 01 ,2012 | ||||
| Nov. 05 - Nov. 08 ,2012 | ||||
| Nov. 12 - Nov. 15 ,2012 | ||||
| Nov. 19 - Nov. 22 ,2012 | ||||
| Nov. 26 - Nov. 29 ,2012 | ||||
| Show: results | ||||
| Sailing Dates | Shangri-la Suite | Executive Suite | Superior Cabin | |
|---|---|---|---|---|
| Upstream:
Yichang >
Chongqing (5 days) |
![]() >> Details |
![]() >> Details |
![]() >> Details |
|
| Jun. 07 - Jun. 11 ,2012 | ||||
| May. 24 - May. 28 ,2012 | ||||
| May. 31 - Jun. 04 ,2012 | ||||
| Jun. 07 - Jun. 11 ,2012 | ||||
| Jun. 14 - Jun. 18 ,2012 | ||||
| Jun. 21 - Jun. 25 ,2012 | ||||
| Jun. 28 - Jul. 02 ,2012 | ||||
| Jul. 05 - Jul. 09 ,2012 | ||||
| Jul. 12 - Jul. 16 ,2012 | ||||
| Jul. 19 - Jul. 23 ,2012 | ||||
| Jul. 26 - Jul. 30 ,2012 | ||||
| Aug. 02 - Aug. 06 ,2012 | ||||
| Aug. 09 - Aug. 13 ,2012 | ||||
| Aug. 16 - Aug. 20 ,2012 | ||||
| Aug. 23 - Aug. 27 ,2012 | ||||
| Aug. 30 - Sept. 03 ,2012 | ||||
| Sept. 06 - Sept. 10 ,2012 | ||||
| Sept. 13 - Sept. 17 ,2012 | ||||
| Sept. 20 - Sept. 24 ,2012 | ||||
| Sept. 27 - Oct. 01 ,2012 | ||||
| Oct. 04 - Oct. 08 ,2012 | ||||
| Oct. 11 - Oct. 15 ,2012 | ||||
| Oct. 18 - Oct. 22 ,2012 | ||||
| Oct. 25 - Oct. 29 ,2012 | ||||
| Nov. 01 - Nov. 05 ,2012 | ||||
| Nov. 08 - Nov. 12 ,2012 | ||||
| Nov. 15 - Nov. 19 ,2012 | ||||
| Nov. 22 - Nov. 26 ,2012 | ||||
| Nov. 29 - Dec. 03 ,2012 | ||||
| Show: results | ||||
Please Note:
Price Inclusions:
Price Exclusions:
Guilin Sights & Yangtze Combo
Price from: $1099
Yangtze River Experience with Wudang Mountain
Price from: $1360
Shanghai Sights & Yangtze Combo - downstream
Price from: $1439