# 22 of 46 Yangtze River cruise ships
Rating: 4.28 based on 12 customers ratings
Cruise Itinerary:
Recommendation: (72.2%) Yes (13). No (5).
| Sailing Dates | Shangri-la Suite | Deluxe Suite | Executive Suite | Superior Cabin |
|---|---|---|---|---|
| Downstream:
Chongqing >
Shanghai (7 days) |
![]() >> Details |
![]() >> Details |
![]() >> Details |
![]() >> Details |
| Jun. 04 - Jun. 10 ,2012 | ||||
| Jun. 04 - Jun. 10 ,2012 | ||||
| Jun. 18 - Jun. 24 ,2012 | ||||
| Jul. 02 - Jul. 08 ,2012 | ||||
| Jul. 16 - Jul. 22 ,2012 | ||||
| Jul. 30 - Aug. 05 ,2012 | ||||
| Aug. 13 - Aug. 19 ,2012 | ||||
| Aug. 27 - Sept. 02 ,2012 | ||||
| Sept. 10 - Sept. 16 ,2012 | ||||
| Sept. 24 - Sept. 30 ,2012 | ||||
| Oct. 08 - Oct. 14 ,2012 | ||||
| Oct. 22 - Oct. 28 ,2012 | ||||
| Nov. 05 - Nov. 11 ,2012 | ||||
| Show: results | ||||
| Sailing Dates | Shangri-la Suite | Deluxe Suite | Executive Suite | Superior Cabin |
|---|---|---|---|---|
| Upstream:
Shanghai >
Chongqing (9 days) |
![]() >> Details |
![]() >> Details |
![]() >> Details |
![]() >> Details |
| Jun. 10 - Jun. 18 ,2012 | ||||
| Jun. 10 - Jun. 18 ,2012 | ||||
| Jun. 24 - Jul. 02 ,2012 | ||||
| Jul. 08 - Jul. 16 ,2012 | ||||
| Jul. 22 - Jul. 30 ,2012 | ||||
| Aug. 05 - Aug. 13 ,2012 | ||||
| Aug. 19 - Aug. 27 ,2012 | ||||
| Sept. 02 - Sept. 10 ,2012 | ||||
| Sept. 16 - Sept. 24 ,2012 | ||||
| Sept. 30 - Oct. 08 ,2012 | ||||
| Oct. 14 - Oct. 22 ,2012 | ||||
| Oct. 28 - Nov. 05 ,2012 | ||||
| Nov. 11 - Nov. 19 ,2012 | ||||
| Show: results | ||||
| Sailing Dates | Shangri-la Suite | Deluxe Suite | Executive Suite | Superior Cabin |
|---|---|---|---|---|
| Upstream:
Shanghai >
Wuhan (4 days) |
![]() >> Details |
![]() >> Details |
![]() >> Details |
![]() >> Details |
| Jun. 10 - Jun. 13 ,2012 | ||||
| Jun. 24 - Jun. 27 ,2012 | ||||
| Jul. 08 - Jul. 11 ,2012 | ||||
| Jul. 22 - Jul. 25 ,2012 | ||||
| Aug. 05 - Aug. 08 ,2012 | ||||
| Aug. 19 - Aug. 22 ,2012 | ||||
| Sept. 02 - Sept. 05 ,2012 | ||||
| Sept. 16 - Sept. 19 ,2012 | ||||
| Sept. 30 - Oct. 03 ,2012 | ||||
| Oct. 14 - Oct. 17 ,2012 | ||||
| Oct. 28 - Oct. 31 ,2012 | ||||
| Nov. 11 - Nov. 14 ,2012 | ||||
| Show: results | ||||
| Sailing Dates | Shangri-la Suite | Deluxe Suite | Executive Suite | Superior Cabin |
|---|---|---|---|---|
| Downstream:
Wuhan >
Shanghai (4 days) |
![]() >> Details |
![]() >> Details |
![]() >> Details |
![]() >> Details |
| Show: results | ||||
| Sailing Dates | Shangri-la Suite | Deluxe Suite | Executive Suite | Superior Cabin |
|---|---|---|---|---|
| Upstream:
Wuhan >
Chongqing (6 days) |
![]() >> Details |
![]() >> Details |
![]() >> Details |
![]() >> Details |
| May. 30 - Jun. 04 ,2012 | ||||
| Jun. 13 - Jun. 18 ,2012 | ||||
| Jun. 27 - Jul. 02 ,2012 | ||||
| Jul. 11 - Jul. 16 ,2012 | ||||
| Jul. 25 - Jul. 30 ,2012 | ||||
| Aug. 08 - Aug. 13 ,2012 | ||||
| Aug. 22 - Aug. 27 ,2012 | ||||
| Sept. 05 - Sept. 10 ,2012 | ||||
| Sept. 19 - Sept. 24 ,2012 | ||||
| Oct. 03 - Oct. 08 ,2012 | ||||
| Oct. 17 - Oct. 22 ,2012 | ||||
| Oct. 31 - Nov. 05 ,2012 | ||||
| Nov. 14 - Nov. 19 ,2012 | ||||
| Show: results | ||||
| Sailing Dates | Shangri-la Suite | Deluxe Suite | Executive Suite | Superior Cabin |
|---|---|---|---|---|
| Downstream:
Chongqing >
Wuhan (4 days) |
![]() >> Details |
![]() >> Details |
![]() >> Details |
![]() >> Details |
| Jun. 04 - Jun. 07 ,2012 | ||||
| Jun. 18 - Jun. 21 ,2012 | ||||
| Jul. 02 - Jul. 05 ,2012 | ||||
| Jul. 16 - Jul. 19 ,2012 | ||||
| Jul. 30 - Aug. 02 ,2012 | ||||
| Aug. 13 - Aug. 16 ,2012 | ||||
| Aug. 27 - Aug. 30 ,2012 | ||||
| Sept. 10 - Sept. 13 ,2012 | ||||
| Sept. 24 - Sept. 27 ,2012 | ||||
| Oct. 08 - Oct. 11 ,2012 | ||||
| Oct. 22 - Oct. 25 ,2012 | ||||
| Nov. 05 - Nov. 08 ,2012 | ||||
| Show: results | ||||
Please Note:
Price Inclusions:
Price Exclusions:
Guilin Sights & Yangtze Combo
Price from: $1099
Yangtze River Experience with Wudang Mountain
Price from: $1360
Shanghai Sights & Yangtze Combo - downstream
Price from: $1439