# 24 of 51 Yangtze River cruise ships
Rating: 4.46 based on 13 customers ratings
Cruise Itinerary:
Recommendation: (80%) Yes (12). No (3).
| Sailing Dates | Standard Cabin | Deluxe Suite | President Suite | |
|---|---|---|---|---|
| Downstream:
Chongqing >
Yichang (4 days) |
![]() >> Details |
![]() >> Details |
![]() >> Details |
|
| Jun. 01 - Jun. 04 ,2013 | ||||
| May. 25 - May. 28 ,2013 | ||||
| Jun. 01 - Jun. 04 ,2013 | ||||
| Jun. 08 - Jun. 11 ,2013 | ||||
| Jun. 15 - Jun. 18 ,2013 | ||||
| Jun. 22 - Jun. 25 ,2013 | ||||
| Jun. 29 - Jul. 02 ,2013 | ||||
| Jul. 06 - Jul. 09 ,2013 | ||||
| Jul. 13 - Jul. 16 ,2013 | ||||
| Jul. 20 - Jul. 23 ,2013 | ||||
| Jul. 27 - Jul. 30 ,2013 | ||||
| Aug. 03 - Aug. 06 ,2013 | ||||
| Aug. 10 - Aug. 13 ,2013 | ||||
| Aug. 17 - Aug. 20 ,2013 | ||||
| Aug. 24 - Aug. 27 ,2013 | ||||
| Aug. 31 - Sept. 03 ,2013 | ||||
| Sept. 07 - Sept. 10 ,2013 | ||||
| Sept. 14 - Sept. 17 ,2013 | ||||
| Sept. 21 - Sept. 24 ,2013 | ||||
| Sept. 28 - Oct. 01 ,2013 | ||||
| Oct. 05 - Oct. 08 ,2013 | ||||
| Oct. 12 - Oct. 15 ,2013 | ||||
| Oct. 19 - Oct. 22 ,2013 | ||||
| Oct. 26 - Oct. 29 ,2013 | ||||
| Nov. 02 - Nov. 05 ,2013 | ||||
| Nov. 09 - Nov. 12 ,2013 | ||||
| Nov. 16 - Nov. 19 ,2013 | ||||
| Show: results | ||||
| Sailing Dates | Standard Cabin | Deluxe Suite | President Suite | |
|---|---|---|---|---|
| Upstream:
Yichang >
Chongqing (5 days) |
![]() >> Details |
![]() >> Details |
![]() >> Details |
|
| Jun. 04 - Jun. 08 ,2013 | ||||
| May. 28 - Jun. 01 ,2013 | ||||
| Jun. 04 - Jun. 08 ,2013 | ||||
| Jun. 11 - Jun. 15 ,2013 | ||||
| Jun. 18 - Jun. 22 ,2013 | ||||
| Jun. 25 - Jun. 29 ,2013 | ||||
| Jul. 02 - Jul. 06 ,2013 | ||||
| Jul. 09 - Jul. 13 ,2013 | ||||
| Jul. 16 - Jul. 20 ,2013 | ||||
| Jul. 23 - Jul. 27 ,2013 | ||||
| Jul. 30 - Aug. 03 ,2013 | ||||
| Aug. 06 - Aug. 10 ,2013 | ||||
| Aug. 13 - Aug. 17 ,2013 | ||||
| Aug. 20 - Aug. 24 ,2013 | ||||
| Aug. 27 - Aug. 31 ,2013 | ||||
| Sept. 03 - Sept. 07 ,2013 | ||||
| Sept. 10 - Sept. 14 ,2013 | ||||
| Sept. 17 - Sept. 21 ,2013 | ||||
| Sept. 24 - Sept. 28 ,2013 | ||||
| Oct. 01 - Oct. 05 ,2013 | ||||
| Oct. 08 - Oct. 12 ,2013 | ||||
| Oct. 15 - Oct. 19 ,2013 | ||||
| Oct. 22 - Oct. 26 ,2013 | ||||
| Oct. 29 - Nov. 02 ,2013 | ||||
| Nov. 05 - Nov. 09 ,2013 | ||||
| Nov. 12 - Nov. 16 ,2013 | ||||
| Nov. 19 - Nov. 23 ,2013 | ||||
| Show: results | ||||
Please Note:
Price Inclusions:
Price Exclusions:
| Star Rating: | 5 |
|---|---|
| Maiden Voyage: | 2006 |
| Accommodates: | 218 |
| Length in m (ft): | 104 (341) |
| Width in m (ft): | 16 (52) |
The latest and superb five-star deluxe sightseeing ship-the Yangtze 1, has been built and just started its operation since 17th, July,2006.It is exquisitely designed and decorated in line with the top five -star standard.
The ship is 104 meters long, 16 meters wide with 6 decks. There are 101 standard rooms, 6 deluxe suites, 2 presidential suites,all equipped with satellite TV, central air conditioning, telephone, solid radio and acoustic system, and independent bathroom. Being relaxation oriented, the ship possesses sightseeing elevators and surfing pond to cater your needs. Its main facilities include: business center, sauna & massage room, book bar, cigar bar,gymnasium, recreation room, multifunctional conference room, etc. The ship adopts high-tech navigation system and remote control device to ensure safe navigation, devotes all its power to build a luxurious, homelike and comfortable home on water for the guests.Rooms are not internet equipped and the ship has internet cafes which can be used for a fee(RMB60/hour).

| Day 1 | Board the ship from 17:30-21:30 for overnight accomodation(Dinner is not included). |
|---|---|
| Day 2 | Shore excursion to Fengdu Ghost City (3:00-5:30pm). |
| Day 3 | Before taking a shore excursion to Lesser Three Gorges 12:30-16:30, you have the option of visiting White Emperor City 8:00-10:00. |
| Day 4 | Shore excursion to The Three Gorges Dam Site.Arrive in Yichang at noon--12:00pm. |

| Day 1 | Board the ship from 17:30 to 21:30 for overnight accomodation.(Dinner is not included) |
|---|---|
| Day 2 | Shore excursion to Three Gorges Dam Site. Optional tour to Three-Gorges Tribe Scenic Spot(RMB260 per person). |
| Day 3 | Shore excursion to Shennong Stream(8:00-12:00).You have the option of visiting White Emperor City(RMB260 per person)16:30-19:00. |
| Day 4 | Shore excursion to Fengdu Ghost City (8:00-11:00am). |
| Day 5 | Arrives in Chongqing at 08:30. |