# 8 of 51 Yangtze River cruise ships
Rating: 4.75 based on 4 customers ratings
Cruise Itinerary:
Recommendation: (100%) Yes (5). No (0).
| Sailing Dates | Standard Cabin | Executive Cabin | President Suite | |
|---|---|---|---|---|
| Downstream:
Chongqing >
Yichang (4 days) |
![]() >> Details |
![]() >> Details |
![]() >> Details |
|
| Jun. 06 - Jun. 09 ,2013 | ||||
| May. 30 - Jun. 02 ,2013 | ||||
| Jun. 06 - Jun. 09 ,2013 | ||||
| Jun. 13 - Jun. 16 ,2013 | ||||
| Jun. 20 - Jun. 23 ,2013 | ||||
| Jun. 27 - Jun. 30 ,2013 | ||||
| Jul. 04 - Jul. 07 ,2013 | ||||
| Jul. 11 - Jul. 14 ,2013 | ||||
| Jul. 18 - Jul. 21 ,2013 | ||||
| Jul. 25 - Jul. 28 ,2013 | ||||
| Aug. 01 - Aug. 04 ,2013 | ||||
| Aug. 08 - Aug. 11 ,2013 | ||||
| Aug. 15 - Aug. 18 ,2013 | ||||
| Aug. 22 - Aug. 25 ,2013 | ||||
| Aug. 29 - Sept. 01 ,2013 | ||||
| Sept. 05 - Sept. 08 ,2013 | ||||
| Sept. 12 - Sept. 15 ,2013 | ||||
| Sept. 19 - Sept. 22 ,2013 | ||||
| Sept. 26 - Sept. 29 ,2013 | ||||
| Oct. 03 - Oct. 06 ,2013 | ||||
| Oct. 10 - Oct. 13 ,2013 | ||||
| Oct. 17 - Oct. 20 ,2013 | ||||
| Oct. 24 - Oct. 27 ,2013 | ||||
| Oct. 31 - Nov. 03 ,2013 | ||||
| Nov. 07 - Nov. 10 ,2013 | ||||
| Nov. 14 - Nov. 17 ,2013 | ||||
| Nov. 21 - Nov. 24 ,2013 | ||||
| Show: results | ||||
| Sailing Dates | Standard Cabin | Executive Cabin | President Suite | |
|---|---|---|---|---|
| Upstream:
Yichang >
Chongqing (5 days) |
![]() >> Details |
![]() >> Details |
![]() >> Details |
|
| Jun. 02 - Jun. 06 ,2013 | ||||
| May. 26 - May. 30 ,2013 | ||||
| Jun. 02 - Jun. 06 ,2013 | ||||
| Jun. 09 - Jun. 13 ,2013 | ||||
| Jun. 16 - Jun. 20 ,2013 | ||||
| Jun. 23 - Jun. 27 ,2013 | ||||
| Jun. 30 - Jul. 04 ,2013 | ||||
| Jul. 07 - Jul. 11 ,2013 | ||||
| Jul. 14 - Jul. 18 ,2013 | ||||
| Jul. 21 - Jul. 25 ,2013 | ||||
| Jul. 28 - Aug. 01 ,2013 | ||||
| Aug. 04 - Aug. 08 ,2013 | ||||
| Aug. 11 - Aug. 15 ,2013 | ||||
| Aug. 18 - Aug. 22 ,2013 | ||||
| Aug. 25 - Aug. 29 ,2013 | ||||
| Sept. 01 - Sept. 05 ,2013 | ||||
| Sept. 08 - Sept. 12 ,2013 | ||||
| Sept. 15 - Sept. 19 ,2013 | ||||
| Sept. 22 - Sept. 26 ,2013 | ||||
| Sept. 29 - Oct. 03 ,2013 | ||||
| Oct. 06 - Oct. 10 ,2013 | ||||
| Oct. 13 - Oct. 17 ,2013 | ||||
| Oct. 20 - Oct. 24 ,2013 | ||||
| Oct. 27 - Oct. 31 ,2013 | ||||
| Nov. 03 - Nov. 07 ,2013 | ||||
| Nov. 10 - Nov. 14 ,2013 | ||||
| Nov. 17 - Nov. 21 ,2013 | ||||
| Nov. 24 - Nov. 28 ,2013 | ||||
| Show: results | ||||
Please Note:
Price Inclusions:
Price Exclusions:
| Star Rating: | 5 |
|---|---|
| Maiden Voyage: | 2011 |
| Accommodates: | 432 |
| Length in m (ft): | 140m |
| Width in m (ft): | 20m |
M.S. Yangtze 2 is a newest luxurious cruiser among all inland river cruise lines in the world. It has a tonnage of 13,000 tons, 140m in length, 20m in width, and a 2.7m draft and has 198 cabins in total with a capacity up to 432 passengers.
The ship has a presidential suite, administrative cabins, family cabins and standard cabins. All the cabins on board are equipped with separate sight-seeing balcony. There is a Chinese dinning hall can capable of holding 400 diners and also A La Carte dinner hall on the ship. M.S. Yangtze 2 is the first and the only ship equipped with an indoor thermostatic and constant-humidity swimming pool covering an area of 110 m2.
International channels such as CNN and HBO, as well as CCTV, local TV and Phoenix TV, are available, with high-speed Internet access also on board.
The outdoor deck on the top floor of the cruise covers 1350m2. It is divided into sunbathing area, outdoor barbecue area, outdoor performance area and jogging trail.

| Day 1 | Board the ship from 17:30-21:30 for overnight accomodation(Dinner is not included). |
|---|---|
| Day 2 | Shore excursion to Fengdu Ghost City 09:00-12:00. |
| Day 3 | Before taking a shore excursion to Lesser Three Gorges 12:30-16:30, you have the option of visiting White Emperor City 8:00-10:00. |
| Day 4 | Shore excursion to The Three Gorges Dam Site.Arrive in Yichang at noon--12:00pm. |

| Day 1 | Board the ship from 17:30-21:30 for overnight accomodation.(Dinner is not included) |
|---|---|
| Day 2 | Shore excursion to Three Gorges Dam Site. Optional tour to Three-Gorges Tribe Scenic Spot(RMB260 per person). |
| Day 3 | Shore excursion to Shennong Stream(8:00-12:00).You have the option of visiting White Emperor City(RMB260 per person)16:30-19:00.. |
| Day 4 | Shore excursion to Fengdu Ghost City (8:00-11:00am). |
| Day 5 | Arrives in Chongqing at 08:30. |