# 10 of 46 Yangtze River cruise ships
Rating: 4.71 based on 5 customers ratings
Cruise Itinerary:
Recommendation: (100%) Yes (5). No (0).
| Sailing Dates | Deluxe Cabin | Suite | Jade Suite |
Mandarin Suite
|
|---|---|---|---|---|
| Downstream:
Chongqing >
Yichang (4 days) |
![]() >> Details |
![]() >> Details |
![]() >> Details |
![]() >> Details |
| Jun. 07 - Jun. 10 ,2012 | ||||
| May. 24 - May. 27 ,2012 | ||||
| May. 31 - Jun. 03 ,2012 | ||||
| Jun. 07 - Jun. 10 ,2012 | ||||
| Jun. 14 - Jun. 17 ,2012 | ||||
| Jun. 21 - Jun. 24 ,2012 | ||||
| Jun. 28 - Jul. 01 ,2012 | ||||
| Jul. 05 - Jul. 08 ,2012 | ||||
| Jul. 12 - Jul. 15 ,2012 | ||||
| Jul. 19 - Jul. 22 ,2012 | ||||
| Jul. 26 - Jul. 29 ,2012 | ||||
| Aug. 02 - Aug. 05 ,2012 | ||||
| Aug. 09 - Aug. 12 ,2012 | ||||
| Aug. 16 - Aug. 19 ,2012 | ||||
| Aug. 23 - Aug. 26 ,2012 | ||||
| Aug. 30 - Sept. 02 ,2012 | ||||
| Sept. 06 - Sept. 09 ,2012 | ||||
| Sept. 13 - Sept. 16 ,2012 | ||||
| Sept. 20 - Sept. 23 ,2012 | ||||
| Sept. 27 - Sept. 30 ,2012 | ||||
| Oct. 04 - Oct. 07 ,2012 | ||||
| Oct. 11 - Oct. 14 ,2012 | ||||
| Oct. 18 - Oct. 21 ,2012 | ||||
| Oct. 25 - Oct. 28 ,2012 | ||||
| Nov. 01 - Nov. 04 ,2012 | ||||
| Nov. 08 - Nov. 11 ,2012 | ||||
| Show: results | ||||
| Sailing Dates | Deluxe Cabin | Suite | Jade Suite |
Mandarin Suite
|
|---|---|---|---|---|
| Upstream:
Yichang >
Chongqing (5 days) |
![]() >> Details |
![]() >> Details |
![]() >> Details |
![]() >> Details |
| Jun. 03 - Jun. 07 ,2012 | ||||
| May. 27 - May. 31 ,2012 | ||||
| Jun. 03 - Jun. 07 ,2012 | ||||
| Jun. 10 - Jun. 14 ,2012 | ||||
| Jun. 17 - Jun. 21 ,2012 | ||||
| Jun. 24 - Jun. 28 ,2012 | ||||
| Jul. 01 - Jul. 05 ,2012 | ||||
| Jul. 08 - Jul. 12 ,2012 | ||||
| Jul. 15 - Jul. 19 ,2012 | ||||
| Jul. 22 - Jul. 26 ,2012 | ||||
| Jul. 29 - Aug. 02 ,2012 | ||||
| Aug. 05 - Aug. 09 ,2012 | ||||
| Aug. 12 - Aug. 16 ,2012 | ||||
| Aug. 19 - Aug. 23 ,2012 | ||||
| Aug. 26 - Aug. 30 ,2012 | ||||
| Sept. 02 - Sept. 06 ,2012 | ||||
| Sept. 09 - Sept. 13 ,2012 | ||||
| Sept. 16 - Sept. 20 ,2012 | ||||
| Sept. 23 - Sept. 27 ,2012 | ||||
| Sept. 30 - Oct. 04 ,2012 | ||||
| Oct. 07 - Oct. 11 ,2012 | ||||
| Oct. 14 - Oct. 18 ,2012 | ||||
| Oct. 21 - Oct. 25 ,2012 | ||||
| Oct. 28 - Nov. 01 ,2012 | ||||
| Nov. 04 - Nov. 08 ,2012 | ||||
| Nov. 11 - Nov. 15 ,2012 | ||||
| Show: results | ||||
Please Note:
Price Inclusions:
Price Exclusions:
Guilin Sights & Yangtze Combo
Price from: $1099
Yangtze River Experience with Wudang Mountain
Price from: $1360
Shanghai Sights & Yangtze Combo - downstream
Price from: $1439