Guangzhou Train Schedules
China Train Ticket Booking
Guangzhou is the center of land, sea and air transportation in southern China. As one of the most important transportation hubs in the country, Guangzhou has the most connecting lines in the national rail network.
Easy communication and urgent tickets booking via WeChat
Scan ChinaTravel Business Team QR Code

Railway Stations in Guangzhou
In the city of Guangzhou, there are four train stations. Guangzhou South Station, which mainly serves high-speed trains. Guangzhou East Station, Guangzhou Station and Guangzhou North Station, which serves both high-speed trains and normal-speed trains.
Guangzhou South Railway Station is located in Panyu District, which is far away from the downtown area. It is one of the most important transportation hubs in China. High-speed trains from Guangzhou to Beijing, Shanghai, Hong Kong, Shenzhen, Guilin and Hangzhou depart from this station. You can get to Guangzhou South Railway Station by taking Subway Line 2 and Line 7.
Guangzhou East Railway Station is located in downtown area. This station is the terminal station for the Guangzhou - Hong Kong Through Train. It also operates intercity bullet trains (C-category trains) to Shenzhen and Shantou and normal-speed ones to Beijing, Changchun, Chengdu, Xiamen and other cities. There is also a subway station on the underground level of the station square. You can go there by taking subway line 1 or line 3.
Guangzhou Railway Station is located in the city center. This station serves intercity bullet trains (C-category trains) to Shenzhen and normal-speed trains to Beijing, Shanghai, Xi'an, Wuhan, Chengdu and other cities. Guangzhou Railway Station can be accessed by numerous city buses and subway line 2 and line 5.

Guangzhou High-Speed Train Schedules
(Last Updated on December 5, 2021)
Train No. | Terminal City | Dep. Time - Arr. Time | Prospect Price |
---|---|---|---|
G1001 | Shenzhen Bei (North) | 07:25 - 12:12 | First Seat:US$128 Second Seat:US$83 |
G1002 | Wuhan | 07:00 - 11:38 | First Seat:US$128 Second Seat:US$83 |
G1003 | Shenzhen Bei (North) | 07:55 - 12:35 | First Seat:US$128 Second Seat:US$83 |
G1004 | Wuhan | 08:26 - 13:21 | First Seat:US$128 Second Seat:US$83 |
G1005 | Shenzhen Bei (North) | 08:12 - 13:00 | First Seat:US$128 Second Seat:US$83 |
G1006 | Wuhan | 09:22 - 14:22 | First Seat:US$128 Second Seat:US$83 |
G1006 | Wuhan | 09:30 - 14:17 | First Seat:US$128 Second Seat:US$83 |
G1007 | Shenzhen Bei (North) | 09:30 - 14:37 | First Seat:US$128 Second Seat:US$83 |
G1008 | Wuhan | 10:16 - 15:12 | First Seat:US$128 Second Seat:US$83 |
G1009 | Shenzhen Bei (North) | 09:41 - 14:16 | First Seat:US$128 Second Seat:US$83 |
G1010 | Wuhan | 11:25 - 16:24 | First Seat:US$128 Second Seat:US$83 |
G1011 | Shenzhen Bei (North) | 10:53 - 15:49 | First Seat:US$128 Second Seat:US$83 |
G1012 | Wuhan | 13:10 - 18:04 | First Seat:US$128 Second Seat:US$83 |
G1013 | Shenzhen Bei (North) | 12:09 - 17:09 | First Seat:US$128 Second Seat:US$83 |
G1014 | Wuhan | 15:20 - 20:23 | First Seat:US$128 Second Seat:US$83 |
G1015 | Wuhan | 13:44 - 18:57 | First Seat:US$128 Second Seat:US$83 |
G1016 | Shenzhen Bei (North) | 15:10 - 20:15 | First Seat:US$128 Second Seat:US$83 |
G1017 | Shenzhen Bei (North) | 14:39 - 19:24 | First Seat:US$128 Second Seat:US$83 |
G1018 | Wuhan | 15:05 - 20:03 | First Seat:US$128 Second Seat:US$83 |
G71 | Futian | 13:08 - 18:03 | First Seat:US$130 Second Seat:US$84 |
G72 | Wuhan | 07:00 - 12:11 | First Seat:US$130 Second Seat:US$84 |
G73 | Shenzhen Bei (North) | 13:01 - 17:33 | First Seat:US$128 Second Seat:US$83 |
G74 | Wuhan | 08:42 - 13:43 | First Seat:US$128 Second Seat:US$83 |
G1031 | Shenzhen Bei (North) | 11:40 - 16:43 | First Seat:US$128 Second Seat:US$83 |
G1032 | Wuhan | 12:39 - 17:49 | First Seat:US$128 Second Seat:US$83 |
Check up-to-date train schedules.
Guangzhou Normal-Speed Train Schedules
(Last Updated on December 5, 2021)
Train No. | Terminal City | Dep. Time - Arr. Time | Prospect Price |
---|---|---|---|
Z202 | Beijing West | 08:40 - 18:05 | First Seat:US$122 Second Seat:US$71 |
G1002 | Wuhan | 07:00 - 11:38 | First Seat:US$128 Second Seat:US$83 |
G1003 | Shenzhen Bei (North) | 07:55 - 12:35 | First Seat:US$128 Second Seat:US$83 |
G1004 | Wuhan | 08:26 - 13:21 | First Seat:US$128 Second Seat:US$83 |
G1005 | Shenzhen Bei (North) | 08:12 - 13:00 | First Seat:US$128 Second Seat:US$83 |
G1006 | Wuhan | 09:22 - 14:22 | First Seat:US$128 Second Seat:US$83 |
G1006 | Wuhan | 09:30 - 14:17 | First Seat:US$128 Second Seat:US$83 |
G1007 | Shenzhen Bei (North) | 09:30 - 14:37 | First Seat:US$128 Second Seat:US$83 |
G1008 | Wuhan | 10:16 - 15:12 | First Seat:US$128 Second Seat:US$83 |
G1009 | Shenzhen Bei (North) | 09:41 - 14:16 | First Seat:US$128 Second Seat:US$83 |
G1010 | Wuhan | 11:25 - 16:24 | First Seat:US$128 Second Seat:US$83 |
G1011 | Shenzhen Bei (North) | 10:53 - 15:49 | First Seat:US$128 Second Seat:US$83 |
G1012 | Wuhan | 13:10 - 18:04 | First Seat:US$128 Second Seat:US$83 |
G1013 | Shenzhen Bei (North) | 12:09 - 17:09 | First Seat:US$128 Second Seat:US$83 |
G1014 | Wuhan | 15:20 - 20:23 | First Seat:US$128 Second Seat:US$83 |
G1015 | Wuhan | 13:44 - 18:57 | First Seat:US$128 Second Seat:US$83 |
G1016 | Shenzhen Bei (North) | 15:10 - 20:15 | First Seat:US$128 Second Seat:US$83 |
G1017 | Shenzhen Bei (North) | 14:39 - 19:24 | First Seat:US$128 Second Seat:US$83 |
G1018 | Wuhan | 15:05 - 20:03 | First Seat:US$128 Second Seat:US$83 |
G71 | Futian | 13:08 - 18:03 | First Seat:US$130 Second Seat:US$84 |
G72 | Wuhan | 07:00 - 12:11 | First Seat:US$130 Second Seat:US$84 |
G73 | Shenzhen Bei (North) | 13:01 - 17:33 | First Seat:US$128 Second Seat:US$83 |
G74 | Wuhan | 08:42 - 13:43 | First Seat:US$128 Second Seat:US$83 |
G1031 | Shenzhen Bei (North) | 11:40 - 16:43 | First Seat:US$128 Second Seat:US$83 |
G1032 | Wuhan | 12:39 - 17:49 | First Seat:US$128 Second Seat:US$83 |
Check up-to-date train schedules.