Hong Kong - Guangzhou High Speed Trains
From Hong Kong to Guangzhou, both high-speed trains and through trains are available. High-speed trains operate at Hong Kong's newly-built West Kowloon Railway Station and Guangzhou South Railway Station. The shortest travel time for train journey from Hong Kong to Guangzhou South is only 47 minutes.
There are also 10 pairs of through trains running between Hong Kong and Guangzhou, with the travel time of about 2 hours.
Hong Kong to Guangzhou High-Speed Train Schedules
(Updated on August 3, 2021)
Train Number | Departure Time | Arrival Time | Duration | Ticket Fares |
---|---|---|---|---|
G5820 | 07:10 | 07:24 | 14 min | Second class: US$118 (809 CNY) First class: US$189 (1295 CNY) Business class: US$371 (2538.5 CNY) |
G6506 | 08:51 | 09:05 | 14 min | |
G5818 | 10:23 | 10:37 | 14 min | |
G6526 | 12:45 | 12:59 | 14 min | |
G5606 | 15:41 | 15:55 | 14 min | |
G5636 | 07:00 | 07:19 | 19 min | |
G5640 | 09:38 | 09:57 | 19 min | |
G5620 | 13:36 | 13:56 | 20 min | |
G3002 | 14:24 | 14:43 | 19 min | |
G5630 | 16:29 | 16:48 | 19 min | |
G5608 | 18:56 | 19:15 | 19 min | |
G80 | 08:05 | 08:56 | 51 min | |
G6548 | 10:00 | 10:47 | 47 min | |
G6542 | 13:55 | 14:59 | 1 h 4 min | |
G6536 | 16:17 | 17:15 | 58 min | |
G6544 | 17:35 | 18:22 | 47 min | |
G6522 | 20:58 | 21:58 | 1 h |
Guangzhou to Hong Kong High-Speed Train Schedules
(Updated on August 3, 2021)
Train Number | Departure Time | Arrival Time | Duration | Ticket Fares |
---|---|---|---|---|
G6505 | 08:15 | 08:29 | 14 min | Second class: US$118 (809 CNY) First class: US$189 (1295 CNY) Business class: US$371 (2538.5 CNY) |
G6525 | 11:56 | 12:10 | 14 min | |
G5805 | 13:33 | 13:48 | 15 min | |
G5607 | 19:47 | 20:03 | 16 min | |
G6587 | 21:20 | 21:34 | 14 min | |
G5611 | 06:43 | 07:02 | 19 min | |
G5639 | 09:00 | 09:19 | 19 min | |
G6507 | 11:02 | 11:21 | 19 min | |
G6519 | 14:22 | 14:41 | 19 min | |
G6521 | 16:52 | 17:16 | 24 min | |
G6585 | 18:23 | 18:42 | 19 min | |
G6501 | 06:48 | 07:43 | 55 min | |
G6503 | 10:00 | 10:47 | 47 min | |
G6533 | 11:55 | 13:04 | 1 h 9 min | |
G6551 | 16:52 | 18:08 | 1 h 16 min | |
G6529 | 18:27 | 19:31 | 1 h 4 min | |
G6587 | 20:25 | 21:34 | 1 h 9 min |
Check up-to-date train schedules.
Hong Kong - Guangzhou High-Speed Trains vs. Through Trains
Traveling between Hong Kong and Guangzhou, high-speed trains are recommended. For Hong Kong to Guangzhou high-speed trains feature, faster speed, shorter travel time, more trains to choose from and more convenient customs clearance procedure. High-speed trains also equipped with more advanced facilities.
Ticket Types | High-Speed Train | Through Train |
---|---|---|
Running Speed | 250-350 km/h | about 140 km/h |
Travel Time | about 1 hour | about 2 hours |
Ticket Prices | US$36 (215 CNY) | US$30 (178 CNY) |
Custom Inspections | Passengers can finish the custom clearances of both exit and entry at the West Kowloon Station. | Passengers need to clear customs at departure and arrival stations seperately. |