Moon Calendar, Moon Phase 2023
The moon phase (lunar phase) describes the different shapes of the moon we can see within one lunar month (about 29.5 days). The moon's phases gradually change as the Moon's orbital positions around Earth and Earth around the Sun shift.
This page includes four principal moon calendars and twelve moon calendars month by month.
- Moon Phase Calendar 2023
- Full Moon Calendar 2023
- New Moon Calendar 2023
- Lunar Eclipses Calendar 2023
- Moon Calendar 2023 Month by Month
Moon Phase Calendar 2023: Dates, Times, Star Signs
Months | Lunar Phases | Dates | Time (GMT) | Star Signs |
January | ● Full Moon | 6 Jan 2023 | 23:07 | Cancer |
◐ Last Quarter | 15 Jan 2023 | 02:10 | Libra | |
○ New Moon | 21 Jan 2023 | 20:53 | Aquarius | |
◑ First Quarter | 28 Jan 2023 | 15:18 | Taurus | |
February | ● Full Moon | 5 Feb 2023 | 18:28 | Leo |
◐ Last Quarter | 13 Feb 2023 | 16:00 | Scorpio | |
○ New Moon | 20 Feb 2023 | 07:05 | Pisces | |
◑ First Quarter | 17 Feb 2023 | 08:05 | Gemini | |
March | ● Full Moon | 7 Mar 2023 | 12:40 | Virgo |
◐ Last Quarter | 15 Mar 2023 | 02:08 | Sagittarius | |
○ New Moon | 21 Mar 2023 | 17:23 | Aries | |
◑ First Quarter | 29 Mar 2023 | 03:32 | Cancer | |
April | ● Full Moon | 6 Apr 2023 | 05:34 | Libra |
◐ Last Quarter | 13 Apr 2023 | 10:11 | Capricorn | |
○ New Moon | 20 Apr 2023 | 05:12 | Aries | |
◑ First Quarter | 27 Apr 2023 | 22:19 | Leo | |
May | ● Full Moon | 5 May 2023 | 18:34 | Scorpio |
◐ Last Quarter | 12 May 2023 | 15:28 | Aquarius | |
○ New Moon | 19 May 2023 | 16:53 | Taurus | |
◑ First Quarter | 27 May 2023 | 16:22 | Virgo | |
June | ● Full Moon | 4 Jun 2023 | 04:41 | Sagittarius |
◐ Last Quarter | 10 Jun 2023 | 20:31 | Pisces | |
○ New Moon | 18 Jun 2023 | 05:37 | Gemini | |
◑ First Quarter | 26 Jun 2023 | 08:49 | Libra | |
July | ● Full Moon | 3 Jul 2023 | 19:37 | Capricorn |
◐ Last Quarter | 10 Jul 2023 | 15:18 | Aries | |
○ New Moon | 17 Jul 2023 | 18:54 | Cancer | |
◑ First Quarter | 25 Jul 2023 | 23:06 | Scorpio | |
August | ● Full Moon | 1 Aug 2023 | 19:31 | Aquarius |
◐ Last Quarter | 8 Aug 2023 | 11:28 | Taurus | |
○ New Moon | 16 Aug 2023 | 10:38 | Leo | |
◑ First Quarter | 24 Aug 2023 | 10:57 | Sagittarius | |
● Full Moon | 31 Aug 2023 | 02:35 | Pisces | |
September | ◐ Last Quarter | 6 Sep 2023 | 23:21 | Gemini |
○ New Moon | 15 Sep 2023 | 02:39 | Virgo | |
◑ First Quarter | 22 Sep 2023 | 20:31 | Sagittarius | |
● Full Moon | 29 Sep 2023 | 10:57 | Aries | |
October | ◐ Last Quarter | 6 Oct 2023 | 14:47 | Cancer |
○ New Moon | 14 Oct 2023 | 18:55 | Libra | |
◑ First Quarter | 22 Oct 2023 | 04:29 | Capricorn | |
● Full Moon | 28 Oct 2023 | 21:24 | Taurus | |
November | ◐ Last Quarter | 5 Nov 2023 | 08:36 | Leo |
○ New Moon | 13 Nov 2023 | 09:27 | Scorpio | |
◑ First Quarter | 20 Nov 2023 | 10:49 | Aquarius | |
● Full Moon | 27 Nov 2023 | 09:16 | Gemini | |
December | ◐ Last Quarter | 5 Dec 2023 | 05:49 | Virgo |
○ New Moon | 12 Dec 2023 | 23:32 | Sagittarius | |
◑ First Quarter | 19 Dec 2023 | 18:39 | Pisces | |
● Full Moon | 27 Dec 2023 | 00:33 | Cancer |
The above dates are based on the Gregorian calendar, times are local time for Greenwich and are adjusted for DST when applicable.
Full Moon Calendar 2023
Full Moon Dates | Full Moon Time (GMT) | Full Moon Names |
6 Jan 2023 | 23:07 | Wolf Moon |
5 Feb 2023 | 18:28 | Snow Moon |
7 Mar 2023 | 12:40 | Worm Moon |
6 Apr 2023 | 5:34 | Flower Moon |
5 May 2023 | 18:34 | Pink Moon |
4 Jun 2023 | 04:41 | Strawberry Moon |
3 Jul 2023 | 12:38 | Thunder Moon |
1 Aug 2023 | 19:31 | Sturgeon Moon |
31 Aug 2023 | 02:35 | Blue Moon |
28 Sep 2023 | 10:57 | Harvest Moon |
28 Oct 2023 | 21:24 | Hunter's Moon |
27 Nov 2023 | 09:16 | Beaver Moon |
27 Dec 2023 | 00:33 | Cold Moon |
New Moon Calendar 2023
Months | New Moon Dates | Time (GMT) |
January | 21 Jan 2023 | 20:53 |
February | 20 Feb 2023 | 07:05 |
March | 21 Mar 2023 | 17:23 |
April | 20 Apr 2023 | 05:12 |
May | 19 May 2023 | 16:53 |
June | 18 Jun 2023 | 05:37 |
July | 17 Jul 2023 | 19:31 |
August | 16 Aug 2023 | 10:38 |
September | 15 Sep 2023 | 02:39 |
October | 14 Oct 2023 | 18:55 |
November | 13 Nov 2023 | 09:27 |
December | 12 Dec 2023 | 23:32 |
Lunar Eclipses Calendar 2023
Type | Eclipse Dates | Time (GMT) |
Total lunar eclipse | 5 May 2023 | begins at 15:14, maximum at 17:22, ends at 19:31 |
Partial lunar eclipse | 28 Oct 2023 | begins at 19:01, maximum at 21:14, ends at 23:26 |
Moon Calendar 2023 Month by Month












What Are Moon Phases?
Half of the Moon’s surface is always illuminated by sunlight. As the Moon orbits Earth, it changes how much of the lit-up side we can see. There are totally eight phases of the moon: new moon, waxing crescent, first quarter, waxing gibbous, full moon, waning gibbous, last quarter, and waning crescent.
The four principal moon phases are the new moon, first quarter, full moon, and last quarter.
New Moon (visibility: 0%)
The New Moon starts a new lunar cycle. When the sun and moon are in conjunction and the moon is on the same side of Earth (Sun→Moon→Earth), the moon appears totally dark, it is called New Moon.
The new moon is usually invisible (except during the solar eclipse) because we are facing the Moon’s shadowed side. Occasionally, if the New Moon’s position lines up correctly between the sun and earth, from our viewpoint it will cover part or all of the sun’s disk, causing a solar eclipse.
First Quarter (visibility: 50%)
The First Quarter usually appears 7 or 8 days later than the New Moon. During the First Quarter, the moon has traveled 1/4 of the way through its orbit and 1/2 of the moon is sunlit.
Full Moon (visibility: 100%)
The Full Moon is the phase that the moon is fully illuminated from Earth's perspective. It appears when the earth is located between the sun and the moon (Sun→Earth→Moon).
Occasionally, if the Full Moon’s position lines up correctly with the sun and earth, from our viewpoint, the moon will enter Earth’s shadow, which will cut off part or all of the sunlight reflected off the moon’s surface, causing a lunar eclipse.
Last Quarter (visibility: 50%)
The Last Quarter usually appears 7 or 8 days later than the Full Moon. During the Last Quarter, the moon has traveled 3/4 of the way through its orbit and 1/2 of the moon is sunlit.